Municipals
GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Municipal Bond Market Summary:
Week Ending 10/20/23
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Top 10 Performers
Showcases the top 10 Muni Bond performers based on price movements between 10/13/23-10/20/23
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W | DEALERS |
1 | CA CASFIN 5.25 11/01/2041 | 5.250% | 11/01/41 | 4.51% | 92.87 | 88.86 | 4 |
2 | PR PRCTRN 0.00 07/01/2053 | 0.000% | 07/01/53 | 3.51% | 64.09 | 61.91 | 11 |
3 | CA TUSEDU 1.95 08/01/2033 | 1.954% | 08/01/33 | 3.02% | 72.23 | 70.11 | 7 |
4 | CA CGEHGR 0.00 08/01/2040 | 0.000% | 08/01/40 | 2.43% | 41.15 | 40.17 | 6 |
5 | MN DULDEV 5.25 06/15/2047 | 5.250% | 06/15/47 | 2.15% | 95.00 | 92.99 | 2 |
6 | ID BOIAPT 5.00 09/01/2051 | 5.000% | 09/01/51 | 2.09% | 104.62 | 102.48 | 12 |
7 | TX NRTTRN 5.00 01/01/2048 | 5.000% | 01/01/48 | 2.02% | 101.47 | 99.47 | 10 |
8 | PA PASMFH 5.55 11/01/2042 | 5.550% | 11/01/42 | 1.95% | 102.81 | 100.84 | 4 |
9 | MO CLMWTR 4.75 10/01/2048 | 4.750% | 10/01/48 | 1.92% | 98.67 | 96.81 | 3 |
10 | OK OKSPWR 4.00 01/01/2036 | 4.000% | 01/01/36 | 1.90% | 99.34 | 97.48 | 2 |
Bottom 10 Performers
Showcases the bottom 10 Muni Bond performers based on price movements between 10/13/23-10/20/23
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W | DEALERS |
1 | KY CLYEDU 4.25 09/01/2041 | 4.250% | 09/01/41 | -9.05% | 87.61 | 96.33 | 5 |
2 | PA HEMSCD 2.00 04/15/2032 | 2.000% | 04/15/32 | -8.72% | 76.82 | 84.16 | 2 |
3 | OK OKSHGR 4.00 09/01/2047 | 4.000% | 09/01/47 | -8.31% | 86.95 | 94.83 | 2 |
4 | NE OMAPWR 4.25 02/01/2047 | 4.250% | 02/01/47 | -7.97% | 90.68 | 98.54 | 4 |
5 | TX HRZUTL 4.00 02/01/2047 | 4.000% | 02/01/47 | -7.89% | 83.39 | 90.53 | 3 |
6 | MA BKL 2.00 02/15/2039 | 2.000% | 02/15/39 | -7.72% | 66.68 | 72.26 | 2 |
7 | CA ELKSCD 2.00 08/01/2039 | 2.000% | 08/01/39 | -7.57% | 66.46 | 71.90 | 4 |
8 | IL ILSGEN 4.00 08/15/2038 | 4.000% | 08/15/38 | -7.56% | 89.06 | 96.34 | 7 |
9 | CO COSMED 3.00 12/01/2032 | 3.000% | 12/01/32 | -7.48% | 83.46 | 90.22 | 3 |
10 | MD BALGEN 2.81 07/01/2040 | 2.814% | 07/01/40 | -7.27% | 65.08 | 70.19 | 5 |
Top 10 State Performers
Showcases the top 10 Muni State performers based on yield movements between 10/13/23-10/20/23
RANK | STATE | CHANGE | YLD | YLD-1W |
1 | OR | -6 bps | 4.38% | 4.44% |
2 | KS | -5 bps | 4.38% | 4.42% |
3 | FL | 1 bps | 4.28% | 4.28% |
4 | TN | 3 bps | 4.30% | 4.27% |
5 | CT | 3 bps | 4.29% | 4.26% |
6 | SC | 4 bps | 4.44% | 4.40% |
7 | MI | 4 bps | 4.48% | 4.44% |
8 | OK | 7 bps | 4.42% | 4.34% |
9 | DE | 9 bps | 3.97% | 3.88% |
10 | PA | 9 bps | 4.45% | 4.36% |
Bottom 10 State Performers
Showcases the bottom 10 Muni State performers based on yield movements between 10/13/23-10/20/23
RANK | STATE | CHANGE | YLD | YLD-1W |
1 | GA | 43 bps | 4.24% | 3.81% |
2 | NC | 41 bps | 4.58% | 4.17% |
3 | NY | 36 bps | 4.53% | 4.18% |
4 | HI | 30 bps | 4.65% | 4.36% |
5 | NJ | 29 bps | 4.73% | 4.44% |
6 | MN | 29 bps | 4.56% | 4.27% |
7 | MO | 27 bps | 4.63% | 4.35% |
8 | NV | 27 bps | 4.58% | 4.30% |
9 | NM | 27 bps | 3.98% | 3.71% |
10 | IL | 25 bps | 4.82% | 4.57% |
10 Year Yield by State – All
Displays the average Muni 10 year yield by state between 10/13/23-10/20/23 (General Obligation and Revenue Bonds)
Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
10 Year Yield by State – GO Only
Displays the average Muni 10 year yield by state between 10/13/23-10/20/23 (General Obligation Bonds only)
Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
10 Year Yield by State – Rev Only
Displays the average Muni 10 year yield by state between 10/13/23-10/20/23 (Revenue Bonds only)
Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
Sentiment
Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 10/13/23-10/20/23
Top Quote Volume Movers: This Week vs Last Week
Exhibits the Munis with the largest increase in quote volume for the week ending 10/13/23 vs. the week ending 10/20/23
RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
1 | MA MASTRN 5.00 06/01/2050 | 5.000% | 06/01/50 | 52 | 140 | 88 | 169% |
2 | MD MDSMED 5.00 08/15/2042 | 5.000% | 08/15/42 | 43 | 113 | 70 | 163% |
3 | NY NYSHGR 4.00 07/01/2033 | 4.000% | 07/01/33 | 10 | 79 | 69 | 690% |
4 | NY MTATRN 5.00 11/15/2047 | 5.000% | 11/15/47 | 67 | 135 | 68 | 101% |
5 | TX PFLSCD 4.00 02/15/2045 | 4.000% | 02/15/45 | 19 | 85 | 66 | 347% |
6 | NY TRBTRN 5.25 11/15/2045 | 5.250% | 11/15/45 | 2 | 67 | 65 | 3250% |
7 | NY PORTRN 5.25 11/15/2057 | 5.250% | 11/15/57 | 1 | 62 | 61 | 6100% |
8 | NJ NJSDEV 5.25 09/01/2024 | 5.250% | 09/01/24 | 10 | 69 | 59 | 590% |
9 | NY MTATRN 5.00 11/15/2047 | 5.000% | 11/15/47 | 66 | 125 | 59 | 89% |
10 | SC SCSTRN 5.00 07/01/2044 | 5.000% | 07/01/44 | 20 | 77 | 57 | 285% |
Most Quoted Munis
Ranks the Munis that were quoted by the highest number of dealers between 10/13/23 – 10/20/23
RANK | TRANCHE | COUPON | MATURITY | DEALERS |
1 | NY NYCGEN 4.00 08/01/2035 | 4.000% | 08/01/35 | 38 |
2 | NY NYSHGR 5.00 07/01/2039 | 5.000% | 07/01/39 | 37 |
3 | NY NYSHGR 4.00 07/01/2035 | 4.000% | 07/01/35 | 36 |
4 | NY BUFTRN 5.00 01/01/2047 | 5.000% | 01/01/47 | 35 |
5 | OH BUCGEN 5.00 06/01/2055 | 5.000% | 06/01/55 | 35 |
6 | NY NYSHGR 4.00 07/01/2034 | 4.000% | 07/01/34 | 34 |
7 | NY NYCUTL 5.00 06/15/2047 | 5.000% | 06/15/47 | 34 |
8 | CA CAS 4.00 09/01/2043 | 4.000% | 09/01/43 | 34 |
9 | TX CROSCD 4.25 02/01/2053 | 4.250% | 02/01/53 | 33 |
10 | OH OHSHGR 5.00 12/01/2033 | 5.000% | 12/01/33 | 32 |
Stay up-to-date with weekly summaries.