Market Summary
September 2026

Syndicated Bank Loan Market Summary – Week Ending 9/11/26

Our newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.

New Issues

Loans issued during the week ending 9/11/26

Issuer Amount (MM) Loan Type Maturity Rate
Fraikin Group 129 Term Loan 4/30/2026 E+600
Generate Fuel Cell VI MM Owner LLC 40 Term Loan S+300
Saudi Aramco 2030 Term Loan 7/31/2039 S+160
 

Forward Calendar

Forward calendar during the week ending 9/11/26

Issuer Description Banks Expected Issue Date
American Residential Services LLC $235MM TLB JPM Q3 2026
Covista Inc. $510MM TLB MS, TRS, MUFG, USB Q3 2026
Heartland Dental LLC $2.49B TL JEFF, KKR Q3 2026
 

Largest Loans

Highlights the weekly price movements and quote depth for the 20 largest bank loans between 9/4/26-9/11/26

Rank Size (MM) Name Change PRC PRC-1W Dealers
1 7250 HOLOGIC INC (USD) TL S+225 4/7/2033 0.00 98.50 98.59128668 16
2 6272 UKG INC (USD) TL S+250 2/9/2031 0.00 97.36 97.33055193 18
3 6145.2 MAGNOLIA (USD) TL L+375 2/1/2028 0.00 94.96 95.06368819 11
4 6125 ELECTRONIC ARTS INC (USD) TL B S+350 3/5/2033 0.00 100.99 101.037215 12
5 5621 SOLAREDGE TECHS INC (USD) TL B S+250 7/31/2031 0.00 99.90 100.0641373 14
6 5572.36 HUB INTL LTD (USD) TL B S+250 6/20/2030 0.00 100.25 100.2685831 17
7 5500 DAYFORCE INC (USD) TL B S+300 10/7/2032 0.00 96.52 96.78614341 19
8 5246.85 MCAFEE CORP (USD) TL B S+300 3/1/2029 0.00 94.91 94.78993515 14
9 5080 ALLIED UNIVERSAL HOLDCO LLC (USD) TL B S+325 8/5/2032 0.00 100.28 100.3794501 18
10 4741 INTERNET BRANDS (USD) TL B3 S+425 4/20/2028 0.00 98.63 98.78820886 15
11 4700 CITADEL SECS GLOBAL HLDGS LLC (USD) TL B S+200 10/5/2033 0.00 100.24 100.2340463 13
12 4664.41 PROOFPOINT (USD) TL B S+300 8/31/2028 0.00 99.82 99.81145165 10
13 4588.655 AMWINS GROUP INC (USD) TL B S+200 1/30/2032 0.00 99.04 99 18
14 4510.57 RADIATE HOLDCO LLC (USD) 1ST OUT TL S+500 9/25/2029 0.00 88.68 88.44397673 13
15 4310 BMC SOFTWARE (USD) TL B S+325 7/30/2031 0.00 94.92 95.05921319 16
16 4246 BROADSTREET PARTNERS INC (USD) TL B S+250 6/16/2031 0.00 98.67 98.71183029 16
17 4204 JANE STREET GRP/JSG FIN (USD) TL B S+200 12/10/2031 0.00 99.80 99.82552218 13
18 4184.41 WHITE CAP BUYER LLC (USD) TL B S+325 10/19/2029 0.00 100.05 100.0732485 13
19 4125 CULLIGAN (USD) TL B S+250 7/1/2033 0.00 100.34 100.3720348 17
20 4084 INSPIRE BRANDS (USD) TL S+250 12/15/2030 0.00 100.27 100.2647127 13
AVERAGE 5058.52275 -0.000371461 98.20685455 100.5 14.8
 

Top 10 Performers

Showcases the top 10 loan performers based on the largest bid price increases between 9/4/26-9/11/26

Rank Name Change PRC PRC-1W Dealers
1 PERFICIENT INC (USD) TL B S+400 8/1/2031 ▲ 4.69% 84.64 80.84 4
2 INEOS STYROLUTION GROUP GMBH (EUR) TL B E+450 3/8/2029 ▲ 3.23% 86.88 84.16 10
3 TROPICANA (USD) 2ND OUT TL S+1100 1/24/2029 ▲ 2.82% 72.10 70.12 15
4 BRIGHTSPEED TL ▲ 2.77% 84.18 81.91 13
5 SCIENTIFIC GAMES (USD) TL B S+300 4/4/2029 ▲ 2.49% 89.74 87.56 16
6 ION PLATFORM (EUR) TL B E+425 9/30/2032 ▲ 2.31% 78.51 76.74 11
7 SOFTWARE AG (EUR) DD TL E+400 10/17/2030 ▲ 2.04% 98.61 96.64 8
8 RACKSPACE TECH GLOBAL INC (USD) 2ND OUT TL B S+275 5/15/2028 ▲ 1.67% 87.42 85.98 14
9 SOPHOS HLDGS LLC (USD) TL B S+350 3/5/2027 ▲ 1.56% 99.00 97.48 10
10 CEGID GROUP (EUR) TL B3 E+350 1/17/2030 ▲ 1.54% 99.60 98.09 10
 

Bottom 10 Performers

Showcases the bottom 10 loan performers based on the largest bid price decreases between 9/4/26-9/11/26

Rank Name Change PRC PRC-1W Dealers
1 DELL SOFTWARE GROUP (USD) 2ND OUT TL S+425 2/1/2029 ▼ 5.53% 49.64 52.55 10
2 NEXTPHARMA (EUR) TL B E+375 8/1/2031 ▼ 5.39% 90.88 96.05 7
3 FONCIA GROUPE (EUR) TL B E+525 3/27/2028 ▼ 2.73% 73.88 75.96 10
4 VALEO FOODS (EUR) TL B E+400 9/16/2031 ▼ 2.50% 95.12 97.56 11
5 POWER BUYER (USD) TL S+450 2/7/2031 ▼ 2.19% 81.03 82.84 13
6 CABLE ONE INC (USD) TL B L+200 5/3/2028 ▼ 2.13% 83.99 85.82 11
7 CSC SERVICEWORKS INC (USD) 2ND OUT TL B S+400 9/1/2030 ▼ 1.98% 67.52 68.89 12
8 SPECIALTY BLDG PRODUCTS HLDGS LLC (USD) TL B L+375 10/15/2028 ▼ 1.52% 92.55 93.98 12
9 BCP V MODULAR SERVS FIN II PLC (EUR) TL B E+425.5 7/31/2031 ▼ 1.45% 81.39 82.59 14
10 ROOMPOT (EUR) TL B E+400 8/17/2029 ▼ 1.41% 86.08 87.31 8
 

Avg Bid Price by Sector

Displays the average loan bid price by sector between 9/4/26-9/11/26. Results are based on select industry sectors, however, we offer data across 36 sectors

Sentiment

Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 9/4/26-9/11/26

Top Quote Volume Movers: This Week vs Last Week

Exhibits the loans with the largest increase in quote volume for the week ending 9/4/26 vs. the week ending 9/11/26

Rank Tranche Prior Week This Week Increase % Increase
1 ZEGONA HOLDCO LTD (EUR) TL B E+250 7/5/2029 12 34 22 183%
2 ALTER DOMUS (EUR) TL B E+350 10/9/2031 24 42 18 75%
3 EXACT HOLDING (EUR) TL B6 E+325 11/17/2030 35 53 18 51%
4 FONCIA GROUPE (EUR) TL B E+350 3/27/2028 8 26 18 225%
5 NIELSEN FIN LLC (EUR) TL B E+500 1/28/2033 14 32 18 129%
6 IFCO (EUR) TL B E+300 12/29/2032 24 42 18 75%
7 MATTERHORN TELECOM SA (EUR) TL B E+225 1/30/2032 34 52 18 53%
8 TECHEM VERWALTUNGSGESELLSCHAFT 675 MBH (EUR) TL B E+275 7/1/2032 36 53 17 47%
9 AHLSELL (EUR) TL B E+300 3/31/2030 40 57 17 43%
10 BARENTZ (EUR) TL B E+325 3/3/2031 22 39 17 77%
 

Most Quoted Loans

Ranks the loans that were quoted by the highest number of dealers between 9/4/26-9/11/26

Rank Tranche Dealers
1 DAYFORCE INC (USD) TL B S+300 10/7/2032 19
2 TENNECO INC (USD) TL B S+500 11/6/2028 18
3 TRANSDIGM INC (USD) TL L S+250 1/3/2032 18
4 AMWINS GROUP INC (USD) TL B S+200 1/30/2032 18
5 WHITE CAP BUYER LLC (USD) TL B S+375 2/5/2033 18
6 HUB INTL LTD (USD) TL B S+250 6/20/2030 18
7 WHATABURGER (USD) TL B S+300 7/30/2033 18
8 UKG INC (USD) TL S+250 2/9/2031 18
9 ALLIANT HLDGS INTERMEDIATE LLC (USD) TL B S+250 9/19/2031 18
10 TRANSDIGM INC (USD) TL M S+250 8/14/2032 18
 

Bid and Offer Volume

Reveals the total number of quotes by bid and offer between 9/4/26-9/11/26

Sector Bid-Offer Spread

Results are based on select industry sectors, however, we offer data across 36 sectors



Subscribe To SOLVE Market Summaries
SHARE

Related Resources

About SOLVE

SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.