GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond performers based on price movements between 3/21/25-3/28/25
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
---|---|---|---|---|---|---|---|
1 | UN GROVE HSD UN-REF | 4.000% | 03/01/44 | 4.18% | 100.00 | 95.99 | 18 |
2 | HALIFAX HOSP MED CTR | 4.250% | 06/01/54 | 3.89% | 97.44 | 93.79 | 2 |
3 | PENNSYLVANIA ECON DEV | 4.000% | 08/01/54 | 3.03% | 97.00 | 94.15 | 11 |
4 | DASNY-A-REF | 5.250% | 05/01/54 | 2.77% | 108.26 | 105.34 | 11 |
5 | MET TRANS AUTH-A-REF | 5.000% | 11/15/44 | 2.65% | 107.68 | 104.90 | 3 |
6 | SAN DIEGO UNIF-ZR-6A | 5.000% | 07/01/44 | 2.46% | 116.12 | 113.33 | 4 |
7 | PA HGR EDU FACS-B1 | 4.250% | 11/01/51 | 2.41% | 96.59 | 94.32 | 15 |
8 | TRIBOROUGH BRIDGE-A-1 | 5.250% | 05/15/64 | 2.21% | 108.12 | 105.78 | 13 |
9 | POMONA-BJ-TXBL-REV | 3.716% | 08/01/40 | 2.05% | 86.34 | 84.61 | 5 |
10 | NY ST THRWY AUTH | 4.000% | 03/15/44 | 2.04% | 98.80 | 96.82 | 4 |
Showcases the bottom 10 Muni Bond performers based on price movements between 3/21/25-3/28/25
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
---|---|---|---|---|---|---|---|
1 | GA FULDEV 4.00 07/01/2049 | 4.000% | 07/01/49 | -6.75% | 88.99 | 95.44 | 7 |
2 | NJ NJSMED 4.13 07/01/2054 | 4.125% | 07/01/54 | -6.73% | 90.71 | 97.26 | 5 |
3 | DC DCTTRN 4.00 07/15/2046 | 4.000% | 07/15/46 | -6.65% | 91.25 | 97.75 | 17 |
4 | CA CA CASHGR 5 11/01/2039 4.00 11/01/2055 | 4.000% | 11/01/55 | -6.02% | 94.77 | 100.84 | 5 |
5 | CA POWSCD 0.00 08/01/2037 | 0.000% | 08/01/37 | -5.74% | 61.14 | 64.86 | 17 |
6 | NV WASSCD 4.00 10/01/2047 | 4.000% | 10/01/47 | -5.56% | 90.80 | 96.15 | 5 |
7 | MI MISFIN 4.00 03/01/2051 | 4.000% | 03/01/51 | -5.51% | 88.11 | 93.24 | 6 |
8 | IL CHITRN 4.00 01/01/2053 | 4.000% | 01/01/53 | -5.35% | 87.84 | 92.81 | 7 |
9 | CA JEFSCD 3.00 08/01/2037 | 3.000% | 08/01/37 | -5.29% | 87.49 | 92.38 | 2 |
10 | CA RIVHGR 3.00 08/01/2034 | 3.000% | 08/01/34 | -5.26% | 93.62 | 98.82 | 3 |
Showcases the top 10 Muni State performers based on yield movements between 3/21/25-3/28/25
RANK | STATE | CHANGE | YLD | YLD-1W |
---|---|---|---|---|
1 | HI | -9 bps | 4.22% | 4.31% |
2 | KY | -7 bps | 3.87% | 3.94% |
3 | AR | -7 bps | 4.09% | 4.16% |
4 | NY | 3 bps | 3.82% | 3.79% |
5 | IN | 4 bps | 3.80% | 3.76% |
6 | SC | 6 bps | 3.68% | 3.62% |
7 | DE | 7 bps | 3.60% | 3.52% |
8 | NJ | 13 bps | 4.01% | 3.88% |
9 | PA | 13 bps | 4.04% | 3.91% |
10 | CT | 14 bps | 3.99% | 3.85% |
Showcases the bottom 10 Muni State performers based on yield movements between 3/21/25-3/28/25
RANK | STATE | CHANGE | YLD | YLD-1W |
---|---|---|---|---|
1 | IA | 36 bps | 4.18% | 3.82% |
2 | VA | 34 bps | 3.97% | 3.63% |
3 | AK | 34 bps | 3.73% | 3.39% |
4 | MN | 29 bps | 3.97% | 3.68% |
5 | UT | 28 bps | 3.79% | 3.51% |
6 | NH | 26 bps | 3.96% | 3.70% |
7 | FL | 25 bps | 4.06% | 3.81% |
8 | IL | 24 bps | 4.25% | 4.01% |
9 | MO | 23 bps | 4.03% | 3.80% |
10 | MA | 22 bps | 3.88% | 3.67% |
Displays the average Muni 10 year yield by state between 3/21/25-3/28/25 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
Displays the average Muni 10 year yield by state between 3/21/25-3/28/25 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
Displays the average Muni 10 year yield by state between 3/21/25-3/28/25 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 3/21/25-3/28/25
Exhibits the Munis with the largest increase in quote volume for the week ending 3/21/25 vs. the week ending 3/28/25
RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
---|---|---|---|---|---|---|---|
1 | COLORADO ST HLTH FACS | 5.000% | 11/01/28 | 2 | 82 | 80 | 4000% |
2 | AUGUSTA-REV-REF | 5.000% | 10/01/38 | 26 | 105 | 79 | 304% |
3 | SARASOTA CO -REV | 5.250% | 10/01/52 | 64 | 143 | 79 | 123% |
4 | HAMPTON ROADS TRANSPR | 4.000% | 07/01/57 | 127 | 205 | 78 | 61% |
5 | ARLINGTON HGR EDU | 5.000% | 08/15/36 | 12 | 85 | 73 | 608% |
6 | DASNY -A | 4.000% | 07/01/44 | 36 | 109 | 73 | 203% |
7 | ARLINGTON HGR EDU | 5.000% | 08/15/33 | 13 | 85 | 72 | 554% |
8 | DENVER CO SD#1-C | 5.500% | 12/01/46 | 169 | 240 | 71 | 42% |
9 | BELL CO WTR CONTROL | 4.000% | 07/10/42 | 9 | 79 | 70 | 778% |
10 | ATLANTA ARPT REV-B | 5.000% | 07/01/52 | 13 | 83 | 70 | 538% |
Ranks the Munis that were quoted by the highest number of dealers between 3/21/25 – 3/28/25
RANK | TRANCHE | COUPON | MATURITY | DEALERS |
---|---|---|---|---|
1 | NYC MUNI WTR FIN-AA1 | 5.250% | 06/15/53 | 57 |
2 | NYC TRANSITIONAL-F-1 | 5.000% | 11/01/39 | 53 |
3 | NYC MUNI WTR FIN-BB | 5.250% | 06/15/55 | 52 |
4 | DENVER CO SD#1-C | 5.500% | 12/01/46 | 49 |
5 | NYC TRANSITIONAL-F-1 | 5.000% | 11/01/37 | 48 |
6 | MET ATLANTA RAPID-A | 5.000% | 07/01/55 | 47 |
7 | NEW YORK CITY TRANSITIONAL FIN | 5.000% | 11/01/46 | 44 |
8 | OK TPK AUTH-A | 5.250% | 01/01/50 | 42 |
9 | SEGUIN-CTFS OF OBLIG | 5.500% | 09/01/59 | 42 |
10 | HAMPTON ROADS TRANSPR | 4.000% | 07/01/57 | 41 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.