GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond performers based on price movements between 10/25/24-11/1/24
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | SAN ANTONIO TX EDU FA | 3.242% | 06/01/50 | 3.18% | 69.44 | 67.30 | 5 |
| 2 | OMAHA -C | 4.000% | 04/15/54 | 3.12% | 97.37 | 94.43 | 23 |
| 3 | ALDINE ISD-B-REF | 4.000% | 02/15/54 | 2.97% | 98.20 | 95.37 | 22 |
| 4 | KUTZTOWN ASD | 4.250% | 03/15/50 | 2.54% | 98.98 | 96.53 | 4 |
| 5 | SAN ANGELO TX | 4.000% | 02/15/45 | 2.45% | 97.58 | 95.25 | 8 |
| 6 | NORTH CAROLINA ST UNI | 2.254% | 10/01/34 | 2.42% | 81.16 | 79.25 | 5 |
| 7 | WISCONSIN CENTER DIST | 4.173% | 12/15/50 | 2.40% | 85.77 | 83.76 | 4 |
| 8 | FUQUAY-VARINA TWN-C | 4.000% | 06/01/45 | 2.40% | 99.18 | 96.86 | 15 |
| 9 | OREGON EDU DISTS-A | 2.357% | 06/30/34 | 2.35% | 81.77 | 79.89 | 3 |
| 10 | KY ASSN OF COS FIN | 3.250% | 02/01/41 | 2.30% | 88.02 | 86.04 | 2 |
Showcases the bottom 10 Muni Bond performers based on price movements between 10/25/24-11/1/24
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | CA LOSHGR 6.75 08/01/2049 | 6.750% | 08/01/49 | -5.34% | 115.29 | 121.80 | 4 |
| 2 | FL FLSEDU 2.38 06/01/2031 | 2.375% | 06/01/31 | -5.07% | 91.09 | 95.96 | 2 |
| 3 | PR PRC 0.00 11/01/2051 | 0.000% | 11/01/51 | -4.78% | 52.09 | 54.70 | 3 |
| 4 | NY NYCDEV 3.00 11/15/2051 | 3.000% | 11/15/51 | -4.65% | 75.61 | 79.30 | 5 |
| 5 | CA LODSCD 3.00 08/01/2046 | 3.000% | 08/01/46 | -4.47% | 82.38 | 86.24 | 10 |
| 6 | VA VASHSG 3.90 10/01/2048 | 3.900% | 10/01/48 | -4.11% | 91.58 | 95.50 | 3 |
| 7 | KY KY TAYFAC 5 12/01/2025 4.00 12/01/2054 | 4.000% | 12/01/54 | -3.99% | 93.33 | 97.21 | 3 |
| 8 | VA LEXDEV 4.00 01/01/2042 | 4.000% | 01/01/42 | -3.81% | 94.36 | 98.10 | 5 |
| 9 | WA PTT 3.13 12/01/2043 | 3.125% | 12/01/43 | -3.78% | 81.05 | 84.23 | 2 |
| 10 | VA VASHSG 3.55 05/01/2041 | 3.550% | 05/01/41 | -3.67% | 90.55 | 94.00 | 3 |
Showcases the top 10 Muni State performers based on yield movements between 10/25/24-11/1/24
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | MS | -23 bps | 3.71% | 3.94% |
| 2 | NM | -17 bps | 3.36% | 3.53% |
| 3 | GA | -7 bps | 3.65% | 3.72% |
| 4 | CA | -6 bps | 3.61% | 3.67% |
| 5 | NE | -5 bps | 3.65% | 3.70% |
| 6 | OH | -4 bps | 3.84% | 3.88% |
| 7 | WV | -4 bps | 3.86% | 3.90% |
| 8 | KS | -3 bps | 3.75% | 3.79% |
| 9 | WI | -3 bps | 3.74% | 3.77% |
| 10 | OR | -3 bps | 3.87% | 3.90% |
Showcases the bottom 10 Muni State performers based on yield movements between 10/25/24-11/1/24
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | DE | 23 bps | 3.39% | 3.16% |
| 2 | IA | 14 bps | 3.93% | 3.79% |
| 3 | UT | 10 bps | 3.63% | 3.53% |
| 4 | HI | 9 bps | 3.96% | 3.87% |
| 5 | AZ | 8 bps | 3.73% | 3.65% |
| 6 | CO | 7 bps | 3.94% | 3.87% |
| 7 | PA | 6 bps | 3.88% | 3.81% |
| 8 | ND | 6 bps | 3.68% | 3.63% |
| 9 | NJ | 6 bps | 3.87% | 3.81% |
| 10 | NC | 5 bps | 3.50% | 3.45% |
Displays the average Muni 10 year yield by state between 10/25/24-11/1/24 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 10/25/24-11/1/24 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 10/25/24-11/1/24 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 10/25/24-11/1/24

Exhibits the Munis with the largest increase in quote volume for the week ending 10/25/24 vs. the week ending 11/1/24
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | COLLIN CO CMNTY CLG D | 4.000% | 08/15/43 | 15 | 96 | 81 | 540% |
| 2 | STONEHAM TWN | 4.000% | 08/15/49 | 4 | 84 | 80 | 2000% |
| 3 | NYC TRANSITIONAL | 5.000% | 05/01/42 | 5 | 78 | 73 | 1460% |
| 4 | NEW YORK ST TRANSPRTN | 4.250% | 06/30/42 | 70 | 141 | 71 | 101% |
| 5 | MET WASHINGTON DC ARP | 4.000% | 10/01/52 | 32 | 99 | 67 | 209% |
| 6 | CA ST PUB WKS BRD -D | 4.500% | 11/01/43 | 14 | 80 | 66 | 471% |
| 7 | NY ST THRUWAY-A-1 | 4.000% | 03/15/47 | 25 | 86 | 61 | 244% |
| 8 | HAWAII -TXBL-REF-GJ | 1.892% | 08/01/29 | 1 | 62 | 61 | 6100% |
| 9 | CENTRL PUGET-S-1-REF | 4.000% | 11/01/46 | 42 | 103 | 61 | 145% |
| 10 | CALIFORNIA | 5.000% | 10/01/31 | 36 | 95 | 59 | 164% |
Ranks the Munis that were quoted by the highest number of dealers between 10/25/24 – 11/1/24
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | NYC MUNI WTR FIN-AA1 | 4.000% | 06/15/54 | 50 |
| 2 | CA ST PUB WKS-C-REF | 5.000% | 09/01/37 | 49 |
| 3 | NYC MUNI WTR FIN-AA1 | 5.250% | 06/15/53 | 48 |
| 4 | NYC TRANSITIONAL-C-1 | 5.000% | 05/01/43 | 41 |
| 5 | SALT RIVER PROJ-B | 5.000% | 05/01/39 | 40 |
| 6 | MET TRANSPRTN-B-1 | 4.000% | 11/15/54 | 40 |
| 7 | NYC MUNI WTR FIN-AA2 | 5.000% | 06/15/49 | 39 |
| 8 | CA ST PUB WKS-C-REF | 5.000% | 09/01/34 | 38 |
| 9 | BETHEL PK SD | 5.000% | 08/01/48 | 38 |
| 10 | CANYONS MET DT#5-A | 4.125% | 12/01/54 | 38 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.