GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond performers based on price movements between 8/1/25-8/8/25
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | NATIONAL FIN AUTH NH | 3.000% | 08/15/51 | 9.18% | 70.72 | 64.77 | 2 |
| 2 | HARRIS CO MUD #33 | 2.250% | 03/01/43 | 8.05% | 68.09 | 63.02 | 7 |
| 3 | MONTGOMERY CO MUD #15 | 2.500% | 03/01/43 | 7.19% | 70.77 | 66.02 | 7 |
| 4 | GRAVETTE SD #20 -REF | 2.250% | 02/01/48 | 7.17% | 61.08 | 56.99 | 4 |
| 5 | DULUTH ECO DEV AUTH-A | 4.250% | 02/15/43 | 5.57% | 93.34 | 88.42 | 12 |
| 6 | OKLAHOMA WATER RES-A | 3.000% | 10/01/51 | 4.89% | 71.69 | 68.35 | 2 |
| 7 | PINELLAS HSG FIN-A | 3.500% | 09/01/36 | 4.80% | 92.39 | 88.16 | 2 |
| 8 | DALLAS ISD-B-REF | 4.000% | 02/15/55 | 4.77% | 87.24 | 83.27 | 8 |
| 9 | UNIV OF NEBRASKA FACS | 4.000% | 07/15/62 | 4.69% | 85.37 | 81.54 | 2 |
| 10 | CARROLLTON SD | 3.000% | 12/01/39 | 4.62% | 81.93 | 78.31 | 2 |
Showcases the bottom 10 Muni Bond performers based on price movements between 8/1/25-8/8/25
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | IL CHIEDU 5.00 12/01/2046 | 5.000% | 12/01/46 | -4.90% | 86.30 | 90.75 | 11 |
| 2 | WA WASHSG 5.75 07/01/2060 | 5.750% | 07/01/60 | -4.50% | 96.57 | 101.12 | 13 |
| 3 | CA BYRSCD 4.00 08/01/2047 | 4.000% | 08/01/47 | -4.20% | 93.07 | 97.15 | 6 |
| 4 | CA MOUSCD 3.00 09/01/2045 | 3.000% | 09/01/45 | -3.50% | 80.32 | 83.23 | 6 |
| 5 | CA BEVSCD 3.25 08/01/2042 | 3.250% | 08/01/42 | -3.11% | 87.99 | 90.82 | 6 |
| 6 | FL FLSTRN 5.00 07/01/2037 | 5.000% | 07/01/37 | -2.93% | 108.23 | 111.50 | 3 |
| 7 | CA MTHFIN 4.13 12/01/2048 | 4.125% | 12/01/48 | -2.72% | 94.62 | 97.26 | 6 |
| 8 | VA VBFMED 4.50 12/01/2044 | 4.500% | 12/01/44 | -2.43% | 91.53 | 93.81 | 4 |
| 9 | CA CASEDU 4.41 10/01/2049 | 4.408% | 10/01/49 | -2.30% | 73.19 | 74.91 | 2 |
| 10 | NY NY TENGEN 06/01/2031 5.00 01/15/2042 | 5.000% | 01/15/42 | -2.02% | 104.44 | 106.60 | 6 |
Showcases the top 10 Muni State performers based on yield movements between 8/1/25-8/8/25
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | OK | -32 bps | 3.68% | 4.00% |
| 2 | DE | -24 bps | 3.44% | 3.68% |
| 3 | FL | -19 bps | 4.02% | 4.21% |
| 4 | WA | -16 bps | 3.83% | 3.99% |
| 5 | AZ | -16 bps | 3.96% | 4.12% |
| 6 | VT | -14 bps | 3.76% | 3.90% |
| 7 | VA | -13 bps | 3.76% | 3.89% |
| 8 | LA | -12 bps | 4.00% | 4.12% |
| 9 | IA | -12 bps | 3.96% | 4.08% |
| 10 | OH | -12 bps | 3.94% | 4.06% |
Showcases the bottom 10 Muni State performers based on yield movements between 8/1/25-8/8/25
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | NM | 23 bps | 3.80% | 3.58% |
| 2 | ND | 18 bps | 3.81% | 3.63% |
| 3 | GA | 14 bps | 3.95% | 3.81% |
| 4 | SC | 10 bps | 3.82% | 3.73% |
| 5 | NV | 6 bps | 4.23% | 4.17% |
| 6 | RI | 6 bps | 3.88% | 3.83% |
| 7 | NH | 5 bps | 3.78% | 3.73% |
| 8 | CO | 4 bps | 3.98% | 3.94% |
| 9 | AL | 0 bps | 4.48% | 4.48% |
| 10 | MO | 0 bps | 4.10% | 4.10% |
Displays the average Muni 10 year yield by state between 8/1/25-8/8/25 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 8/1/25-8/8/25 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 8/1/25-8/8/25 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 8/1/25-8/8/25

Exhibits the Munis with the largest increase in quote volume for the week ending 8/1/25 vs. the week ending 8/8/25
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | NORTH CAROLINA ST HSG | 5.000% | 07/01/47 | 83 | 182 | 99 | 119% |
| 2 | PLANO ISD-A | 5.000% | 02/15/35 | 8 | 98 | 90 | 1125% |
| 3 | STANTON ISD | 5.000% | 02/15/40 | 1 | 87 | 86 | 8600% |
| 4 | MI ST HSG DEV AUTH-A | 4.750% | 10/01/59 | 13 | 97 | 84 | 646% |
| 5 | PLANO ISD-A | 5.000% | 02/15/34 | 9 | 90 | 81 | 900% |
| 6 | NY ST TWY AUTH-A | 5.000% | 03/15/51 | 10 | 89 | 79 | 790% |
| 7 | UNIV OF CA -REF-O | 4.000% | 05/15/48 | 25 | 101 | 76 | 304% |
| 8 | HAYWARD | 4.000% | 03/01/52 | 10 | 84 | 74 | 740% |
| 9 | PLANO ISD-A | 5.000% | 02/15/45 | 4 | 75 | 71 | 1775% |
| 10 | OK WTR RESOURCES BRD | 5.250% | 04/01/50 | 167 | 238 | 71 | 43% |
Ranks the Munis that were quoted by the highest number of dealers between 8/1/25-8/8/25
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | SAN FRANCISCO PUB-D | 5.000% | 11/01/55 | 62 |
| 2 | PA ST TRNPK-B | 5.000% | 12/01/48 | 54 |
| 3 | MA ST BAY AUTH-SER B | 5.250% | 07/01/55 | 54 |
| 4 | WA MET AREA TRANSIT-A | 5.000% | 07/15/60 | 52 |
| 5 | MA ST BAY AUTH-SER B | 4.750% | 07/01/55 | 51 |
| 6 | SEATTLE MUNI-REF-REV | 5.250% | 02/01/55 | 48 |
| 7 | NY ST TWY AUTH-A | 5.000% | 03/15/49 | 48 |
| 8 | OK WTR RESOURCES BRD | 5.250% | 04/01/50 | 48 |
| 9 | GLENDALE | 5.000% | 02/01/52 | 47 |
| 10 | CA ST UNIV-A-REF | 5.250% | 11/01/50 | 46 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.