GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.
Showcases the top 10 HY Corp “winners” based on the largest bid price increases between 10/15/21 – 10/22/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | FTHDGR 9.875 10/19/2023 | 9.88% | 10/19/23 | 36.41% | 29.18 | 21.39 |
| 2 | GRNLGR 6.125 4/22/2023 | 6.13% | 04/22/23 | 33.20% | 64.10 | 48.12 |
| 3 | YUZHOU 6.35 1/13/2027 | 6.35% | 01/13/27 | 25.12% | 53.56 | 42.81 |
| 4 | CENCHI 7.9 11/7/2023 | 7.90% | 11/07/23 | 23.34% | 53.12 | 43.07 |
| 5 | ZHPRHK 7.1 9/10/2024 | 7.10% | 09/10/24 | 21.75% | 78.99 | 64.88 |
| 6 | HPDLF 7 5/18/2024 | 7.00% | 05/18/24 | 15.02% | 94.21 | 81.91 |
| 7 | EVERRE 8.25 3/23/2022 | 8.25% | 03/23/22 | 14.33% | 26.43 | 23.12 |
| 8 | TLN 6 12/15/2036 | 6.00% | 12/15/36 | 12.84% | 48.37 | 42.86 |
| 9 | GZRFPR 11.625 9/3/2024 | 11.63% | 09/03/24 | 12.37% | 57.76 | 51.40 |
| 10 | HPDLF 6.8 12/28/2023 | 6.80% | 12/28/23 | 11.30% | 94.73 | 85.11 |
Showcases the top 10 HY Corp “losers” based on the largest bid price decreases between 10/15/21 – 10/22/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | KAISAG 11.5 1/30/2023 | 11.50% | 01/30/23 | -22.17% | 33.25 | 42.73 |
| 2 | SUNSHI 8.25 11/25/2023 | 8.25% | 11/25/23 | -15.38% | 35.44 | 41.88 |
| 3 | MONTE 10.5 7/23/2029 | 10.50% | 07/23/29 | -11.77% | 97.37 | 110.35 |
| 4 | DSPORT 6.625 8/15/2027 144A | 6.63% | 08/15/27 | -9.72% | 31.90 | 35.34 |
| 5 | CAPG 6.35 2/8/2024 | 6.35% | 02/08/24 | -9.17% | 58.31 | 64.20 |
| 6 | EVHC 8.75 10/15/2026 144A | 8.75% | 10/15/26 | -7.62% | 66.49 | 71.97 |
| 7 | GHANA 0 4/7/2025 REGS | 0.00% | 04/07/25 | -7.13% | 69.30 | 74.62 |
| 8 | PETBRA 5.5 6/10/2051 | 5.50% | 06/10/51 | -7.03% | 87.11 | 93.70 |
| 9 | AIRM 8 5/15/2025 | 8.00% | 05/15/25 | -6.71% | 79.94 | 85.69 |
| 10 | INTEL 9.75 7/15/2025 REGS | 9.75% | 07/15/25 | -6.52% | 50.81 | 54.36 |
Displays the HY Corp average industry price by sector between 10/15/21 – 10/22/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of HY Corps increasing in price (advancers) vs. HY Corps decreasing in price (decliners) between 10/15/21 – 10/22/21

Exhibits the HY Corps with the largest increase in quote volume for the week ending 10/15/21 vs. the week ending 10/22/21
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | FTHDGR 14.5 6/25/2024 | 14.50% | 06/25/24 | 68 | 246 | 178 | 262% |
| 2 | FTHDGR 7.375 10/4/2021 | 7.38% | 10/04/21 | 243 | 312 | 69 | 28% |
| 3 | FTHDGR 11.75 4/17/2022 | 11.75% | 04/17/22 | 243 | 309 | 66 | 27% |
| 4 | FTHDGR 15 12/18/2021 | 15.00% | 12/18/21 | 254 | 316 | 62 | 24% |
| 5 | NWL 4 6/15/2022 | 4.00% | 06/15/22 | 165 | 225 | 60 | 36% |
| 6 | FTHDGR 7.95 7/5/2022 | 7.95% | 07/05/22 | 266 | 324 | 58 | 22% |
| 7 | FTHDGR 6.95 12/17/2021 | 6.95% | 12/17/21 | 264 | 320 | 56 | 21% |
| 8 | MU 4.663 2/15/2030 | 4.66% | 02/15/30 | 185 | 236 | 51 | 28% |
| 9 | SBAC 4.875 9/1/2024 | 4.88% | 09/01/24 | 279 | 327 | 48 | 17% |
| 10 | LW 4.875 11/1/2026 | 4.88% | 11/01/26 | 249 | 294 | 45 | 18% |
Ranks the HY Corps that were quoted by the highest number of dealers between 10/15/21 – 10/22/21
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | EVERRE 8.75 6/28/2025 | 8.75% | 06/28/25 | 46 |
| 2 | EVERRE 10.5 4/11/2024 | 10.50% | 04/11/24 | 39 |
| 3 | EVERRE 10 4/11/2023 | 10.00% | 04/11/23 | 39 |
| 4 | RRR 5 10/1/2025 144A | 5.00% | 10/01/25 | 38 |
| 5 | BLL 5 3/15/2022 | 5.00% | 03/15/22 | 38 |
| 6 | X 6.25 3/15/2026 | 6.25% | 03/15/26 | 38 |
| 7 | EVERRE 9.5 3/29/2024 | 9.50% | 03/29/24 | 38 |
| 8 | SFRFP 7.375 5/1/2026 | 7.38% | 05/01/26 | 38 |
| 9 | CCL 11.5 4/1/2023 144A | 11.50% | 04/01/23 | 38 |
| 10 | CGPHLC 5.25 10/15/2025 144A | 5.25% | 10/15/25 | 37 |
Displays the HY Corp average bid-offer spread by industry between 10/15/21 – 10/22/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the total number of quotes by bid and offer between 10/15/21 – 10/22/21

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.