GET OUR BANK LOAN MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.
Highlights the weekly price movements and quote depth for the 20 largest bank loans between 1/21/22 – 1/28/22
| RANK | SIZE (MM) | NAME | CHANGE | PX | PX-1W | DEALERS |
|---|---|---|---|---|---|---|
| 1 | 7,270 | MEDLINE TL B | -0.71% | 99.57 | 100.27 | 11 |
| 2 | 5,450 | ENVISION HEALTHCARE TL B | -1.94% | 77.14 | 78.67 | 16 |
| 3 | 5,100 | CHANGE HEALTHCARE TL B | -0.22% | 99.87 | 100.09 | 11 |
| 4 | 5,000 | QWEST CORPORATION TL B | -0.88% | 98.36 | 99.23 | 10 |
| 5 | 5,000 | UNITED CONTINENTAL TL B | -0.88% | 99.99 | 100.87 | 12 |
| 6 | 4,750 | ZAYO TL | -0.81% | 98.59 | 99.39 | 17 |
| 7 | 4,700 | CAESARS RESORT COLLECTION TL B | -0.50% | 99.40 | 99.90 | 15 |
| 8 | 4,565 | BAUSCH HEALTH COMPANIES INC. TL B | -0.17% | 99.77 | 99.94 | 11 |
| 9 | 4,475 | UNIVISION TL C5 | -0.53% | 99.67 | 100.20 | 10 |
| 10 | 4,197 | AKZONOBEL TL B | -0.58% | 99.32 | 99.90 | 10 |
| 11 | 3,972 | POWER SOLUTIONS TL B | -0.52% | 99.44 | 99.96 | 10 |
| 12 | 3,900 | DIRECTV TL | -0.27% | 100.17 | 100.44 | 13 |
| 13 | 3,582 | MISYS TL B | -0.35% | 99.66 | 100.00 | 16 |
| 14 | 3,524 | TRANSDIGM INC. TL F | -0.50% | 98.98 | 99.47 | 15 |
| 15 | 3,515 | LIFEPOINT HOSPITALS TL B | -0.52% | 99.69 | 100.21 | 14 |
| 16 | 3,500 | PILOT TRAVEL TL B | -0.33% | 99.50 | 99.84 | 10 |
| 17 | 3,450 | GOLDEN NUGGET INC TL B | -0.41% | 100.22 | 100.63 | 13 |
| 18 | 3,380 | SOLERA TL B | -0.42% | 99.92 | 100.34 | 15 |
| 19 | 3,325 | CINEWORLD TL B | -3.64% | 75.90 | 78.77 | 16 |
| 20 | 3,312 | HUB INTL LTD TL B | -0.51% | 99.32 | 99.83 | 16 |
| AVERAGE | 4,298 | -0.73% | 97.22 | 97.90 | 13.1 |
Showcases the top 10 loan “winners” based on the largest bid price increases between 1/21/22 – 1/28/22
| RANK | NAME | CHANGE | PX | PX-1M |
|---|---|---|---|---|
| 1 | MCDERMOTT EXIT TL | 2.64% | 46.86 | 45.66 |
| 2 | ACETOW GMBH EUR TL | 2.50% | 98.85 | 96.44 |
| 3 | RODAN & FIELDS TL B | 1.90% | 57.86 | 56.78 |
| 4 | B&B HOTELS 2ND LIEN EUR TL | 0.87% | 96.32 | 95.48 |
| 5 | ELEMENT MATERIALS EUR TL B | 0.68% | 99.54 | 98.87 |
| 6 | DORNA SPORTS EUR TL B | 0.67% | 99.75 | 99.08 |
| 7 | TRADESMEN TL | 0.63% | 88.61 | 88.05 |
| 8 | ARCH COAL TL B | 0.63% | 97.47 | 96.87 |
| 9 | APEX TOOLS TL B | 0.59% | 99.76 | 99.18 |
| 10 | ATLAS GROUP TL | 0.58% | 93.59 | 93.05 |
Showcases the top 10 loan “losers” based on the largest bid price decreases between 1/21/22 – 1/28/22
| RANK | NAME | CHANGE | PX | PX-1M |
|---|---|---|---|---|
| 1 | NSO GROUP TL B1 | -16.35% | 42.62 | 50.95 |
| 2 | PGS TL B | -7.51% | 83.17 | 89.93 |
| 3 | DIAMOND SPORTS TL B | -3.98% | 41.70 | 43.43 |
| 4 | CINEWORLD TL B | -3.64% | 75.90 | 78.77 |
| 5 | 8TH AVENUE FOOD & PROVISIONS EXT TL B | -3.13% | 96.98 | 100.11 |
| 6 | NATIONAL CINEMEDIA TL B | -2.77% | 87.87 | 90.37 |
| 7 | WEIGHT WATCHERS TL B | -2.27% | 96.23 | 98.46 |
| 8 | ENVISION HEALTHCARE PIK TL B | -2.21% | 74.69 | 76.37 |
| 9 | GULF FINANCE TL B | -1.98% | 93.30 | 95.19 |
| 10 | WEST CORP TL B | -1.59% | 93.59 | 95.10 |
Displays the average loan bid price by sector between 1/21/22 – 1/28/22 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 1/21/22 – 1/28/22

Exhibits the loans with the largest increase in quote volume for the week ending 1/21/22 vs. the week ending 1/28/22
| RANK | TRANCHE | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|
| 1 | ENVISION HEALTHCARE TL B | 68 | 98 | 30 | 44% |
| 2 | TRANSUNION TL B6 | 62 | 89 | 27 | 44% |
| 3 | WESTJET TL | 78 | 104 | 26 | 33% |
| 4 | GOLDEN NUGGET INC TL B | 64 | 89 | 25 | 39% |
| 5 | BMC SOFTWARE TL B | 88 | 113 | 25 | 28% |
| 6 | TECTUM HOLDINGS INC TL B | 84 | 108 | 24 | 29% |
| 7 | CONSTELLATION ENTERPRISES EUR TL B | 38 | 62 | 24 | 63% |
| 8 | DIRECTV TL | 86 | 110 | 24 | 28% |
| 9 | DIGICERT TL | 60 | 84 | 24 | 40% |
| 10 | SS&C TECH TL B3 | 73 | 97 | 24 | 33% |
Ranks the loans that were quoted by the highest number of dealers between 1/21/22 – 1/28/22
| RANK | TRANCHE | DEALERS |
|---|---|---|
| 1 | LUMILEDS TL B | 20 |
| 2 | LIGHTSTONE GENERATION LLC TL B | 19 |
| 3 | DOUGLAS HOLDING EUR TL B | 19 |
| 4 | CINEWORLD TL B | 18 |
| 5 | IFCO EUR TL B | 18 |
| 6 | GVC HOLDINGS EUR TL B3 | 17 |
| 7 | ZIGGO EUR TL H | 17 |
| 8 | INEOS FIN TL B | 17 |
| 9 | ACTION NEDERLAND EUR TL B | 17 |
| 10 | GEO GROUP TL B | 17 |
Reveals the total number of quotes by bid and offer between 1/21/22 – 1/28/22

Displays the bid-offer spread by sector between 1/21/22 – 1/28/22 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.