GET OUR BANK LOAN MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.
Highlights the weekly price movements and quote depth for the 20 largest bank loans between 11/19/21 – 11/26/21
| RANK | SIZE (MM) | NAME | CHANGE | PX | PX-1W | DEALERS |
|---|---|---|---|---|---|---|
| 1 | 7,270 | MEDLINE TL B | -0.29% | 99.72 | 100.01 | 15 |
| 2 | 5,450 | ENVISION HEALTHCARE TL B | -5.18% | 76.88 | 81.08 | 14 |
| 3 | 5,100 | CHANGE HEALTHCARE TL B | -0.21% | 99.68 | 99.89 | 10 |
| 4 | 5,000 | UNITED CONTINENTAL TL B | -1.23% | 100.15 | 101.40 | 11 |
| 5 | 4,750 | ZAYO TL | -0.40% | 98.09 | 98.48 | 16 |
| 6 | 4,700 | CAESARS RESORT COLLECTION TL B | -0.24% | 99.28 | 99.52 | 14 |
| 7 | 4,565 | BAUSCH HEALTH COMPANIES INC. TL B | -0.36% | 99.17 | 99.52 | 11 |
| 8 | 4,197 | AKZONOBEL TL B | -0.46% | 98.79 | 99.25 | 11 |
| 9 | 3,972 | POWER SOLUTIONS TL B | -0.50% | 98.95 | 99.45 | 10 |
| 10 | 3,900 | DIRECTV TL | -0.13% | 100.00 | 100.13 | 11 |
| 11 | 3,582 | MISYS TL B | -0.29% | 99.16 | 99.45 | 15 |
| 12 | 3,524 | TRANSDIGM INC. TL F | -0.20% | 98.54 | 98.74 | 14 |
| 13 | 3,515 | LIFEPOINT HOSPITALS TL B | -0.27% | 99.29 | 99.56 | 13 |
| 14 | 3,500 | PILOT TRAVEL TL B | -0.06% | 99.21 | 99.26 | 11 |
| 15 | 3,380 | SOLERA TL B | -0.42% | 99.76 | 100.18 | 15 |
| 16 | 3,325 | CINEWORLD TL B | -3.31% | 81.72 | 84.51 | 10 |
| 17 | 3,312 | HUB INTL LTD TL B | -0.32% | 98.45 | 98.77 | 16 |
| 18 | 3,300 | NTL CABLE PLC TL N | -0.53% | 98.54 | 99.07 | 12 |
| 19 | 3,300 | SINCLAIR BROADCAST GROUP INC. TL B | -8.54% | 41.35 | 45.21 | 11 |
| 20 | 3,275 | SCIENTIFIC GAMES TL B5 | -0.41% | 99.17 | 99.58 | 12 |
| AVERAGE | 4,146 | -1.17% | 94.30 | 95.15 | 12.6 |
Showcases the top 10 loan “winners” based on the largest bid price increases between 11/19/21 – 11/26/21
| RANK | NAME | CHANGE | PX | PX-1W |
|---|---|---|---|---|
| 1 | REVLON TL B | 2.59% | 59.60 | 58.09 |
| 2 | EIF VAN HOOK HOLDINGS TL B | 0.97% | 96.84 | 95.91 |
| 3 | BERLYS CORP EUR TL B1 | 0.97% | 97.00 | 96.07 |
| 4 | PERSTORP TL | 0.93% | 99.48 | 98.56 |
| 5 | LIMETREE BAY TL B | 0.86% | 87.39 | 86.64 |
| 6 | ETRAVELI EUR TL | 0.59% | 99.02 | 98.43 |
| 7 | HARLAND CLARKE TL B7 | 0.50% | 92.74 | 92.28 |
| 8 | NINE WEST GROUP INC EXIT TL | 0.50% | 76.96 | 76.58 |
| 9 | US RENAL CARE TL | 0.48% | 97.56 | 97.10 |
| 10 | UNITHER EUR TL B | 0.44% | 98.95 | 98.52 |
Showcases the top 10 loan “losers” based on the largest bid price decreases between 11/19/21 – 11/26/21
| RANK | NAME | CHANGE | PX | PX-1W |
|---|---|---|---|---|
| 1 | ANCHOR GLASS 2ND LIEN TL | -10.34% | 46.75 | 52.14 |
| 2 | NBG HOME TL | -9.42% | 70.29 | 77.60 |
| 3 | SINCLAIR BROADCAST GROUP INC. TL B | -8.54% | 41.35 | 45.21 |
| 4 | MCDERMOTT EXIT TL | -7.62% | 44.18 | 47.82 |
| 5 | ENVISION HEALTHCARE PIK TL B | -6.82% | 73.70 | 79.10 |
| 6 | YAK MAT 2ND LIEN TL B | -4.74% | 61.77 | 64.85 |
| 7 | CHECKERS TL | -4.64% | 88.72 | 93.03 |
| 8 | CAREERBUILDER TL | -3.91% | 86.50 | 90.02 |
| 9 | BENTELER INTERNATIONAL EUR TL | -3.87% | 86.02 | 89.48 |
| 10 | CINEWORLD TL B | -3.31% | 81.72 | 84.51 |
Displays the average loan bid price by sector between 11/19/21 – 11/26/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 11/19/21 – 11/26/21

Exhibits the loans with the largest increase in quote volume for the week ending 11/19/21 vs. the week ending 11/26/21
| RANK | TRANCHE | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|
| 1 | ASCEND LEARNING 2ND LIEN TL | 2 | 25 | 23 | 1150% |
| 2 | ASCEND LEARNING TL B | 4 | 25 | 21 | 525% |
| 3 | FLAKT WOODS EUR TL B | 10 | 24 | 14 | 140% |
| 4 | ASCENSUS 2ND LIEN TL | 10 | 22 | 12 | 120% |
| 5 | CERBA HEALTHCARE EUR TL B | 6 | 16 | 10 | 167% |
| 6 | NEP TL B | 10 | 20 | 10 | 100% |
| 7 | AMERICAN REF-FUEL CO LLC TL B | 14 | 24 | 10 | 71% |
| 8 | PRAESIDIAD TL B | 0 | 10 | 10 | N/A |
| 9 | CITY BREWING TL B | 29 | 38 | 9 | 31% |
| 10 | HURTIGRUTEN GROUP EUR TL D | 10 | 18 | 8 | 80% |
Ranks the loans that were quoted by the highest number of dealers between 11/19/21 – 11/26/21
| RANK | TRANCHE | DEALERS |
|---|---|---|
| 1 | LUMILEDS TL B | 20 |
| 2 | BRAND ENERGY TL | 19 |
| 3 | IFCO EUR TL B | 17 |
| 4 | DAE AVIATION TL | 17 |
| 5 | BMC SOFTWARE TL B | 17 |
| 6 | ZIGGO EUR TL H | 16 |
| 7 | VISTRA ENERGY TL B3 | 16 |
| 8 | US TELEPACIFIC TL B | 16 |
| 9 | NUMERICABLE EUR TL B12 | 16 |
| 10 | ACTION NEDERLAND EUR TL B | 16 |
Reveals the total number of quotes by bid and offer between 11/19/21 – 11/26/21

Displays the bid-offer spread by sector between 11/19/21 – 11/26/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.