GET OUR BANK LOAN MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.
Highlights the weekly price movements and quote depth for the 20 largest bank loans between 11/5/21 – 11/12/21
| RANK | SIZE (MM) | NAME | CHANGE | PX | PX-1W | DEALERS |
|---|---|---|---|---|---|---|
| 1 | 7,270 | MEDLINE TL B | -0.05% | 100.10 | 100.15 | 13 |
| 2 | 5,450 | ENVISION HEALTHCARE TL B | 0.40% | 83.54 | 83.21 | 14 |
| 3 | 5,100 | CHANGE HEALTHCARE TL B | -0.12% | 99.88 | 100.00 | 10 |
| 4 | 5,000 | UNITED CONTINENTAL TL B | 0.37% | 101.84 | 101.47 | 13 |
| 5 | 4,750 | ZAYO TL | 0.10% | 98.75 | 98.65 | 15 |
| 6 | 4,700 | CAESARS RESORT COLLECTION TL B | 0.03% | 99.63 | 99.61 | 15 |
| 7 | 4,565 | BAUSCH HEALTH COMPANIES INC. TL B | -0.07% | 99.71 | 99.78 | 11 |
| 8 | 4,197 | AKZONOBEL TL B | 0.01% | 99.32 | 99.31 | 12 |
| 9 | 3,972 | POWER SOLUTIONS TL B | -0.12% | 99.42 | 99.53 | 12 |
| 10 | 3,900 | DIRECTV TL | 0.05% | 100.22 | 100.17 | 11 |
| 11 | 3,582 | MISYS TL B | 0.01% | 99.52 | 99.52 | 15 |
| 12 | 3,524 | TRANSDIGM INC. TL F | 0.01% | 98.83 | 98.83 | 14 |
| 13 | 3,515 | LIFEPOINT HOSPITALS TL B | 0.00% | 99.75 | 99.75 | 13 |
| 14 | 3,500 | AMERICAN AIRLINES TL B | 0.20% | 104.70 | 104.49 | 10 |
| 15 | 3,500 | PILOT TRAVEL TL B | 0.02% | 99.42 | 99.40 | 10 |
| 16 | 3,380 | SOLERA TL B | 0.01% | 100.28 | 100.27 | 14 |
| 17 | 3,325 | CINEWORLD TL B | 1.18% | 83.98 | 83.01 | 12 |
| 18 | 3,312 | HUB INTL LTD TL B | 0.18% | 99.09 | 98.92 | 15 |
| 19 | 3,300 | SINCLAIR BROADCAST GROUP INC. TL B | 6.67% | 51.98 | 48.72 | 12 |
| 20 | 3,300 | NTL CABLE PLC TL N | 0.14% | 99.23 | 99.09 | 13 |
| AVERAGE | 4,157 | 0.45% | 95.96 | 95.69 | 12.7 |
Showcases the top 10 loan “winners” based on the largest bid price increases between 11/5/21 – 11/12/21
| RANK | NAME | CHANGE | PX | PX-1W |
|---|---|---|---|---|
| 1 | MITEL NETWORKS 2ND LIEN TL | 23.41% | 78.91 | 63.94 |
| 2 | AUDIO VISUAL TL B | 3.11% | 93.43 | 90.61 |
| 3 | LIGHTSTONE GENERATION LLC TL C | 1.96% | 88.39 | 86.69 |
| 4 | SPECTRUM PLASTICS 2ND LIEN TL | 1.61% | 92.60 | 91.14 |
| 5 | CLUB CORP TL B | 1.54% | 95.93 | 94.47 |
| 6 | US TELEPACIFIC TL B | 1.47% | 75.93 | 74.82 |
| 7 | SIRVA WORLDWIDE 2ND LIEN TL | 1.46% | 87.52 | 86.26 |
| 8 | ELECTRONICS FOR IMAGING 2ND LIEN TL | 1.44% | 87.27 | 86.03 |
| 9 | HURTIGRUTEN GROUP EUR TL B | 1.23% | 95.91 | 94.75 |
| 10 | EQUINOX HLDGS INC 2ND LIEN TL | 1.09% | 91.03 | 90.05 |
Showcases the top 10 loan “losers” based on the largest bid price decreases between 11/5/21 – 11/12/21
| RANK | NAME | CHANGE | PX | PX-1W |
|---|---|---|---|---|
| 1 | PLUSSERVER EUR TL B | -12.02% | 39.68 | 45.11 |
| 2 | NSO GROUP TL | -8.05% | 70.20 | 76.34 |
| 3 | PREMIERE GLOBAL TL | -7.67% | 32.85 | 35.58 |
| 4 | MULTIPLAN TL B | -2.67% | 95.44 | 98.06 |
| 5 | EXELA TL B | -2.60% | 78.84 | 80.94 |
| 6 | HOFFMASTER TL | -1.66% | 91.92 | 93.48 |
| 7 | EASTERN POWER TL B | -1.60% | 84.66 | 86.04 |
| 8 | TECOMET TL B | -1.44% | 94.50 | 95.88 |
| 9 | SINCLAIR BROADCAST GROUP INC. TL B | -1.41% | 97.42 | 98.82 |
| 10 | FEMUR BUYER TL | -1.09% | 92.60 | 93.62 |
Displays the average loan bid price by sector between 11/5/21 – 11/12/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 11/5/21 – 11/12/21

Exhibits the loans with the largest increase in quote volume for the week ending 11/5/21 vs. the week ending 11/12/21
| RANK | TRANCHE | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|
| 1 | SOCOTEC EUR TL B | 2 | 22 | 20 | 1000% |
| 2 | VIRTUSA TL | 12 | 32 | 20 | 167% |
| 3 | GOGO/AIRCELL TL B | 20 | 38 | 18 | 90% |
| 4 | TALEN ENERGY SUPPLY LLC TL B | 2 | 15 | 13 | 650% |
| 5 | CLEARWATER PAPER TL | 10 | 21 | 11 | 110% |
| 6 | US SALT TL B | 18 | 28 | 10 | 56% |
| 7 | ADCO GLOBAL EUR TL B | 12 | 22 | 10 | 83% |
| 8 | HILLMAN GROUP TL B2 | 33 | 42 | 9 | 27% |
| 9 | ONEX SCHUMACHER FINANCE LP TL | 8 | 17 | 9 | 113% |
| 10 | KETER GROUP EUR TL B | 32 | 41 | 9 | 28% |
Ranks the loans that were quoted by the highest number of dealers between 11/5/21 – 11/12/21
| RANK | TRANCHE | DEALERS |
|---|---|---|
| 1 | ACTION NEDERLAND EUR TL B | 19 |
| 2 | LUMILEDS TL B | 19 |
| 3 | DAE AVIATION TL | 19 |
| 4 | BRAND ENERGY TL | 18 |
| 5 | BELLIS ACQUISITION CO PLC EUR TL B | 17 |
| 6 | ZIGGO EUR TL H | 17 |
| 7 | VISTRA ENERGY TL B3 | 17 |
| 8 | IFCO EUR TL B | 17 |
| 9 | FRONERI EUR TL B | 17 |
| 10 | ACTION NEDERLAND EXT EUR TL B | 17 |
Reveals the total number of quotes by bid and offer between 11/5/21 – 11/12/21

Displays the bid-offer spread by sector between 11/5/21 – 11/12/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.