GET OUR BANK LOAN MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.
Highlights the weekly price movements and quote depth for the 20 largest bank loans between 10/22/21 – 10/29/21
| RANK | SIZE (MM) | NAME | CHANGE | PX | PX-1W | DEALERS |
|---|---|---|---|---|---|---|
| 1 | 5,450 | ENVISION HEALTHCARE TL B | -0.95% | 82.54 | 83.33 | 13 |
| 2 | 5,100 | CHANGE HEALTHCARE TL B | -0.04% | 99.88 | 99.91 | 12 |
| 3 | 4,700 | CAESARS RESORT COLLECTION TL B | -0.08% | 99.48 | 99.56 | 14 |
| 4 | 4,565 | BAUSCH HEALTH COMPANIES INC. TL B | -0.09% | 99.76 | 99.86 | 13 |
| 5 | 3,582 | MISYS TL B | -0.19% | 99.41 | 99.60 | 16 |
| 6 | 3,325 | CINEWORLD TL B | -0.75% | 82.29 | 82.91 | 13 |
| 7 | 3,312 | HUB INTL LTD TL B | -0.17% | 98.82 | 98.99 | 14 |
| 8 | 3,300 | SINCLAIR BROADCAST GROUP INC. TL B | -1.82% | 52.82 | 53.81 | 10 |
| 9 | 3,275 | SCIENTIFIC GAMES TL B5 | 0.06% | 99.56 | 99.50 | 11 |
| 10 | 2,902 | FORMULA ONE TL B | -0.03% | 99.64 | 99.68 | 11 |
| 11 | 2,851 | INTEL TL | -0.06% | 100.05 | 100.12 | 11 |
| 12 | 2,825 | BRAND ENERGY TL | -0.25% | 99.01 | 99.26 | 15 |
| 13 | 2,800 | TRAVELPORT TL B | 0.30% | 87.45 | 87.19 | 10 |
| 14 | 2,750 | TEAM HEALTH TL | 0.18% | 95.28 | 95.11 | 10 |
| 15 | 2,500 | WEST CORP TL B | -0.09% | 98.19 | 98.28 | 13 |
| 16 | 2,500 | NUMERICABLE TL B13 | -0.16% | 99.40 | 99.56 | 10 |
| 17 | 2,355 | WIDEOPENWEST TL B | -0.11% | 99.78 | 99.89 | 10 |
| 18 | 2,325 | ORTHO-CLINICAL TL B | N/A | 99.93 | 99.92 | 14 |
| 19 | 2,303 | THE NIELSEN COMPANY B.V. TL B4 | 0.04% | 99.86 | 99.82 | 12 |
| 20 | 2,285 | ACTION NEDERLAND EUR TL B | -0.09% | 98.98 | 99.07 | 18 |
| AVERAGE | 3,250 | -0.22% | 94.61 | 94.77 | 12.5 |
Showcases the top 10 loan “winners” based on the largest bid price increases between 10/22/21 – 10/29/21
| RANK | NAME | CHANGE | PX | PX-1W |
|---|---|---|---|---|
| 1 | EXELA TL B | 5.23% | 82.13 | 78.05 |
| 2 | MCDERMOTT EXIT TL | 4.15% | 46.38 | 44.53 |
| 3 | GENON ENERGY INC TL B | 2.95% | 86.65 | 84.17 |
| 4 | DUNN PAPER TL | 2.88% | 93.42 | 90.80 |
| 5 | CELSA GROUP 2ND LIEN EUR TL | 2.80% | 22.54 | 21.93 |
| 6 | PEABODY ENERGY TL B | 2.73% | 86.63 | 84.33 |
| 7 | PEAK 10 TL | 2.06% | 95.15 | 93.22 |
| 8 | LIGHTSTONE GENERATION LLC TL B | 2.05% | 86.83 | 85.09 |
| 9 | AIR METHODS TL | 1.89% | 94.87 | 93.11 |
| 10 | POULT EUR TL B | 1.37% | 97.17 | 95.86 |
Showcases the top 10 loan “losers” based on the largest bid price decreases between 10/22/21 – 10/29/21
| RANK | NAME | CHANGE | PX | PX-1W |
|---|---|---|---|---|
| 1 | RIVERBED PIK 2ND LIEN TL | -17.35% | 25.92 | 31.37 |
| 2 | US TELEPACIFIC TL B | -8.03% | 74.40 | 80.90 |
| 3 | ESSENTIAL POWER TL B | -3.73% | 88.20 | 91.61 |
| 4 | JORDAN HEALTH TL | -2.43% | 75.28 | 77.16 |
| 5 | SIRVA WORLDWIDE TL | -1.83% | 91.90 | 93.62 |
| 6 | SINCLAIR BROADCAST GROUP INC. TL B | -1.82% | 52.82 | 53.81 |
| 7 | CINEWORLD TL B | -1.82% | 81.23 | 82.74 |
| 8 | GENESIS CARE EUR TL B | -1.60% | 98.77 | 100.38 |
| 9 | GLOBAL BLUE EUR TL | -1.55% | 86.07 | 87.43 |
| 10 | PREMIERE GLOBAL TL | -1.52% | 35.63 | 36.18 |
Displays the average loan bid price by sector between 10/22/21 – 10/29/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 10/22/21 – 10/29/21

Exhibits the loans with the largest increase in quote volume for the week ending 10/22/21 vs. the week ending 10/29/21
| RANK | TRANCHE | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|
| 1 | GTT COMMUNICATIONS TL B | 62 | 82 | 20 | 32% |
| 2 | BCPE MAX DUTCH BIDCO EUR TL B | 16 | 34 | 18 | 113% |
| 3 | HOMEVI EUR TL B | 12 | 30 | 18 | 150% |
| 4 | FRONERI EUR TL B | 42 | 59 | 17 | 40% |
| 5 | FUSION CONNECT EXIT TL | 4 | 20 | 16 | 400% |
| 6 | C&D TECHNOLOGIES TL B | 17 | 33 | 16 | 94% |
| 7 | CATALINA MARKETING EXIT TL | 12 | 26 | 14 | 117% |
| 8 | PREGIS TL B | 21 | 35 | 14 | 67% |
| 9 | IMS HEALTH EUR TL B1 | 26 | 40 | 14 | 54% |
| 10 | AMEX GBT TL B | 22 | 36 | 14 | 64% |
Ranks the loans that were quoted by the highest number of dealers between 10/22/21 – 10/29/21
| RANK | TRANCHE | DEALERS |
|---|---|---|
| 1 | LUMILEDS TL B | 20 |
| 2 | DAE AVIATION TL | 19 |
| 3 | US TELEPACIFIC TL B | 18 |
| 4 | ACTION NEDERLAND EUR TL B | 18 |
| 5 | DOUGLAS HOLDING EUR TL B | 18 |
| 6 | ZIGGO EUR TL H | 17 |
| 7 | IFCO EUR TL B | 17 |
| 8 | ACTION NEDERLAND EXT EUR TL B | 17 |
| 9 | FRONERI EUR TL B | 17 |
| 10 | ZAYO TL | 17 |
Reveals the total number of quotes by bid and offer between 10/22/21 – 10/29/21

Displays the bid-offer spread by sector between 10/22/21 – 10/29/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.