GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond “Winners” based on price movements between 7/9/21 – 7/16/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | TENNESSEE HSG DEV AGY | 2.46% | 07/01/31 | 4.52% | 108.38 | 103.69 |
| 2 | PR ELEC PWR-A | 5.00% | 07/01/42 | 3.69% | 91.87 | 88.60 |
| 3 | CAPITAL TRUST AGY FL | 5.00% | 01/01/56 | 3.06% | 118.90 | 115.37 |
| 4 | S BRISTOL TWN | 2.25% | 05/15/46 | 2.84% | 101.86 | 99.06 |
| 5 | INDIANA HSG & CMNTY-A | 2.15% | 01/01/45 | 2.75% | 101.22 | 98.51 |
| 6 | DASNY -TXBL-REF | 2.35% | 07/01/31 | 2.72% | 105.33 | 102.54 |
| 7 | PR-REF-A | 5.50% | 07/01/39 | 2.23% | 89.81 | 87.85 |
| 8 | TENNESSEE ST -B-REF | 1.93% | 11/01/34 | 2.13% | 104.73 | 102.54 |
| 9 | MET ATLANTA GA RAPID | 3.00% | 07/01/44 | 2.07% | 109.58 | 107.36 |
| 10 | CONNECTICUT-F | 3.25% | 11/15/29 | 1.71% | 111.36 | 109.49 |
Showcases the top 10 Muni Bond “Losers” based on price movements between 7/9/21 – 7/16/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | SAN ANTONIO ELEC | 5.81% | 02/01/41 | -2.89% | 146.38 | 150.73 |
| 2 | VIRGINIA ST HSG DEV A | 2.65% | 07/01/50 | -2.63% | 101.65 | 104.40 |
| 3 | LOS ANGELES CCD-REF | 2.11% | 08/01/32 | -2.49% | 102.82 | 105.44 |
| 4 | RHODE ISLAND ST HSG & | 2.80% | 04/01/45 | -2.42% | 102.68 | 105.23 |
| 5 | LAKEWOOD WA WTR DIST | 3.13% | 12/01/48 | -2.29% | 108.87 | 111.42 |
| 6 | BAY CITY-CTFS OBLIG | 2.75% | 09/01/45 | -2.29% | 104.30 | 106.74 |
| 7 | NW HARRIS CO MUD#16 | 2.38% | 10/01/46 | -2.27% | 99.03 | 101.33 |
| 8 | GUNNISON CNTY CO COPS | 4.00% | 12/01/33 | -2.00% | 119.57 | 122.01 |
| 9 | NASHUA -TXBL | 1.40% | 01/15/33 | -1.99% | 97.14 | 99.11 |
| 10 | GETTYSBURG PA MUNI AU | 5.00% | 08/15/37 | -1.88% | 119.57 | 121.86 |
Showcases the top 10 Muni State “Winners” based on yield movements between 7/9/21 – 7/16/21
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | OR | -35 bps | 1.60% | 1.95% |
| 2 | VA | -28 bps | 1.30% | 1.58% |
| 3 | CO | -27 bps | 1.33% | 1.60% |
| 4 | WA | -20 bps | 1.65% | 1.85% |
| 5 | FL | -13 bps | 1.27% | 1.40% |
| 6 | MD | -12 bps | 1.33% | 1.45% |
| 7 | NY | -11 bps | 1.45% | 1.57% |
| 8 | KS | -10 bps | 2.32% | 2.42% |
| 9 | MI | -10 bps | 1.76% | 1.86% |
| 10 | UT | -10 bps | 1.15% | 1.24% |
Showcases the top 10 Muni State “Losers” based on yield movements between 7/9/21 – 7/16/21
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | NV | 37 bps | 2.24% | 1.87% |
| 2 | HI | 37 bps | 2.50% | 2.13% |
| 3 | AZ | 35 bps | 1.77% | 1.41% |
| 4 | LA | 30 bps | 1.79% | 1.49% |
| 5 | DE | 28 bps | 1.32% | 1.04% |
| 6 | NE | 25 bps | 1.80% | 1.55% |
| 7 | SC | 16 bps | 1.72% | 1.56% |
| 8 | IL | 12 bps | 2.16% | 2.03% |
| 9 | MN | 12 bps | 1.70% | 1.58% |
| 10 | MO | 10 bps | 1.77% | 1.68% |
Displays the average Muni 10 year yield by state between 7/9/21 – 7/16/21 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 7/9/21 – 7/16/21 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 7/9/21 – 7/16/21 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 7/9/21 – 7/16/21

Exhibits the Munis with the largest increase in quote volume for the week ending 7/9/21 vs. the week ending 7/16/21
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | WISCONSIN-REF-2 | 5.00% | 05/01/28 | 6 | 80 | 74 | 1233% |
| 2 | NY DORM AUTH-A | 5.00% | 03/15/27 | 20 | 74 | 54 | 270% |
| 3 | SNOHOMISH CNTY WA PUB | 5.00% | 12/01/46 | 27 | 80 | 53 | 196% |
| 4 | GODLEY ISD | 3.00% | 02/15/41 | 43 | 94 | 51 | 119% |
| 5 | WASHINGTON ST -D | 4.00% | 07/01/34 | 22 | 72 | 50 | 227% |
| 6 | MASSACHUSETTS ST DEV | 5.00% | 07/01/55 | 71 | 121 | 50 | 70% |
| 7 | PENNSYLVANIA ST TURNP | 3.00% | 12/01/42 | 20 | 69 | 49 | 245% |
| 8 | MET TRANSPRTN AUTH-A1 | 4.00% | 11/15/48 | 10 | 58 | 48 | 480% |
| 9 | ROYSE CITY ISD | 4.00% | 02/15/51 | 38 | 86 | 48 | 126% |
| 10 | NYC HSG DEV CORP-F-1 | 2.10% | 11/01/36 | 5 | 50 | 45 | 900% |
Ranks the Munis that were quoted by the highest number of dealers between 7/9/21 – 7/16/21
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | IN FIN AUTH-REF-1 | 4.00% | 10/01/36 | 30 |
| 2 | WEST VIRGINIA ST PARK | 4.00% | 06/01/51 | 30 |
| 3 | NYC MUNI WTR FIN-AA-1 | 4.00% | 06/15/51 | 28 |
| 4 | PORT OF SEATTLE WA-C | 5.00% | 08/01/46 | 28 |
| 5 | IN FIN AUTH-REF-1 | 4.00% | 10/01/35 | 25 |
| 6 | MASSACHUSETTS ST DEV | 5.00% | 07/01/55 | 25 |
| 7 | ALAMO CMNTY CLG DIST | 4.00% | 08/15/39 | 24 |
| 8 | LIVONIA MI PUBLIC SD | 4.00% | 05/01/36 | 24 |
| 9 | UPPER TRINITY REGL | 3.00% | 08/01/51 | 24 |
| 10 | GEORGIA ST-A-1-REF | 5.00% | 07/01/29 | 24 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.