GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond “Winners” based on price movements between 5/21/21 – 5/28/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | BEVERLY HILLS USD CAB | 0.00% | 08/01/33 | 3.78% | 81.73 | 78.75 |
| 2 | PA TPK-BABS-B | 5.51% | 12/01/45 | 3.68% | 140.16 | 135.18 |
| 3 | ROSEMONT-RF-TXB-A | 6.00% | 12/01/35 | 3.16% | 124.83 | 121.00 |
| 4 | WASHINGTON ST CONVENT | 4.00% | 07/01/58 | 3.16% | 110.43 | 107.04 |
| 5 | PR ELEC-WW | 5.50% | 07/01/38 | 2.38% | 86.25 | 84.25 |
| 6 | MA SCH BLDG AUTH-B | 1.75% | 08/15/30 | 2.32% | 99.04 | 96.80 |
| 7 | GREATER TEXOMA UTIL | 2.00% | 10/01/38 | 2.20% | 99.35 | 97.22 |
| 8 | UNIV OF CALIFORNIA CA | 3.71% | 05/15/20 | 2.12% | 102.48 | 100.35 |
| 9 | TORRANCE CA JT PWRS F | 2.64% | 06/01/32 | 1.99% | 103.64 | 101.62 |
| 10 | UNIV OF OKLAHOMA-C | 2.90% | 07/01/37 | 1.96% | 101.04 | 99.10 |
Showcases the top 10 Muni Bond “Losers” based on price movements between 5/21/21 – 5/28/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | KERN CA CMNTY CLG DIS | 3.02% | 11/01/33 | -3.29% | 105.04 | 108.62 |
| 2 | ELK RIVER -A | 2.00% | 02/01/37 | -2.60% | 101.77 | 104.49 |
| 3 | ARLINGTON HGR EDU FIN | 3.00% | 08/15/41 | -1.87% | 105.89 | 107.91 |
| 4 | HARRIS CO MUD #419 | 2.00% | 09/01/38 | -1.62% | 98.87 | 100.50 |
| 5 | S SPENCER SCH BLDG | 5.00% | 07/15/27 | -1.57% | 124.02 | 125.99 |
| 6 | NC PWR AGY #1-C-PRERE | 5.00% | 01/01/30 | -1.31% | 118.42 | 119.99 |
| 7 | DAYTON ISD | 4.00% | 02/15/45 | -1.26% | 110.64 | 112.05 |
| 8 | W HARRIS CO MUD #5-RE | 2.00% | 09/01/35 | -1.25% | 98.80 | 100.05 |
| 9 | WACO -B-CFTS OF OBLIG | 1.70% | 02/01/31 | -1.24% | 98.32 | 99.55 |
| 10 | MS DEV BK | 6.41% | 01/01/40 | -1.24% | 141.90 | 143.68 |
Showcases the top 10 Muni State “Winners” based on yield movements between 5/21/21 – 5/28/21
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | CT | -37 bps | 2.09% | 2.46% |
| 2 | NH | -36 bps | 1.34% | 1.70% |
| 3 | HI | -31 bps | 2.12% | 2.43% |
| 4 | NJ | -31 bps | 1.85% | 2.17% |
| 5 | OR | -25 bps | 1.47% | 1.72% |
| 6 | NE | -22 bps | 1.47% | 1.69% |
| 7 | WI | -20 bps | 1.72% | 1.92% |
| 8 | UT | -13 bps | 1.25% | 1.39% |
| 9 | FL | -12 bps | 1.61% | 1.73% |
| 10 | LA | -11 bps | 1.74% | 1.84% |
Showcases the top 10 Muni State “Losers” based on yield movements between 5/21/21 – 5/28/21
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | KS | 106 bps | 2.64% | 1.58% |
| 2 | IL | 23 bps | 2.53% | 2.30% |
| 3 | AL | 23 bps | 1.63% | 1.40% |
| 4 | CO | 21 bps | 1.72% | 1.51% |
| 5 | MO | 19 bps | 1.98% | 1.80% |
| 6 | NC | 15 bps | 1.22% | 1.07% |
| 7 | SC | 10 bps | 1.78% | 1.68% |
| 8 | PA | 10 bps | 1.96% | 1.86% |
| 9 | AZ | 9 bps | 1.67% | 1.58% |
| 10 | NV | 6 bps | 1.66% | 1.60% |
Displays the average Muni 10 year yield by state between 5/21/21 – 5/28/21 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 5/21/21 – 5/28/21 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 5/21/21 – 5/28/21 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 5/21/21 – 5/28/21

Exhibits the Munis with the largest increase in quote volume for the week ending 5/21/21 vs. the week ending 5/28/21
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | ALAMO CMNTY CLG DIST | 4.00% | 08/15/39 | 22 | 68 | 46 | 209% |
| 2 | CARMEL LOC PUB IMP BD | 4.00% | 01/15/35 | 3 | 46 | 43 | 1433% |
| 3 | DENVER SD #1-A | 5.50% | 12/01/41 | 5 | 48 | 43 | 860% |
| 4 | ALAMO CMNTY CLG DIST | 3.00% | 08/15/40 | 15 | 58 | 43 | 287% |
| 5 | ALAMO CMNTY CLG DIST | 4.00% | 08/15/32 | 3 | 45 | 42 | 1400% |
| 6 | ALAMO CMNTY CLG DIST | 4.00% | 08/15/38 | 19 | 59 | 40 | 211% |
| 7 | AUSTIN TX CMNTY CLG D | 4.00% | 08/01/32 | 3 | 41 | 38 | 1267% |
| 8 | AUSTIN TX CMNTY CLG D | 4.00% | 08/01/33 | 3 | 41 | 38 | 1267% |
| 9 | WAYNE CO ARPT AUTH-A | 5.00% | 12/01/33 | 15 | 53 | 38 | 253% |
| 10 | NJ ECON-REF-SCH-N-1 | 5.50% | 09/01/25 | 25 | 63 | 38 | 152% |
Ranks the Munis that were quoted by the highest number of dealers between 5/21/21 – 5/28/21
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | DASNY -A-REF | 4.00% | 03/15/41 | 32 |
| 2 | LAMAR CONSOL ISD | 3.00% | 02/15/51 | 29 |
| 3 | CALIFORNIA ST | 5.00% | 12/01/30 | 28 |
| 4 | NYC MUNI WTR FIN-DD | 5.00% | 06/15/31 | 28 |
| 5 | PR SALES TAX FING-A1 | 0.00% | 07/01/51 | 28 |
| 6 | PA TPK COMMISSION-A | 4.00% | 12/01/51 | 28 |
| 7 | CALIFORNIA ST PUBLIC | 4.00% | 05/01/46 | 27 |
| 8 | DASNY -A-REF | 4.00% | 03/15/39 | 26 |
| 9 | NEW YORK NY | 4.00% | 03/01/38 | 26 |
| 10 | DASNY -A-REF | 5.00% | 03/15/32 | 25 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.