GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond “Winners” based on price movements between 4/9/21 – 4/16/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | CHICAGO-TXB-REF-SER B | 6.21% | 01/01/32 | 4.72% | 119.32 | 113.94 |
| 2 | T LOUIS ARPT-B | 5.00% | 07/01/29 | 4.52% | 128.47 | 122.91 |
| 3 | BELLWOOD VLG-REF-TXBL | 3.27% | 12/01/39 | 4.19% | 101.41 | 97.33 |
| 4 | NJ TRANSPRTN TRUST-AA | 5.00% | 06/15/45 | 3.92% | 124.11 | 119.43 |
| 5 | S W TX HGR EDU AUTH | 2.50% | 10/01/30 | 3.85% | 106.12 | 102.18 |
| 6 | PR ELEC PWR AUTH-A | 7.00% | 07/01/43 | 3.46% | 87.94 | 85.00 |
| 7 | NORTHRIDGE OH LSD-REF | 0.00% | 12/01/38 | 3.45% | 61.97 | 59.90 |
| 8 | NYC TRANS FIN-E-1 | 5.00% | 02/01/37 | 3.20% | 132.31 | 128.21 |
| 9 | CASTAIC UN SD-COPS | 4.00% | 09/01/29 | 3.16% | 121.66 | 117.93 |
| 10 | AZ IDA SR LIVING-A | 5.00% | 01/01/54 | 3.14% | 101.60 | 98.50 |
Showcases the top 10 Muni Bond “Losers” based on price movements between 4/9/21 – 4/16/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | SAN DIEGO | 6.03% | 08/15/26 | -8.10% | 112.09 | 121.97 |
| 2 | SAN FRANCISCO UTILS-B | 5.50% | 11/01/25 | -5.65% | 111.34 | 118.01 |
| 3 | CONNECTICUT ST-A-TXBL | 2.68% | 07/01/30 | -1.80% | 104.38 | 106.29 |
| 4 | TROY UNIV FACS REV-A | 5.00% | 11/01/37 | -1.76% | 123.31 | 125.52 |
| 5 | LOWER COLORADO RIVER | 5.00% | 05/15/31 | -1.74% | 131.59 | 133.93 |
| 6 | MTA-A1-TRANSPRTN | 5.00% | 11/15/37 | -1.65% | 113.21 | 115.12 |
| 7 | HOMEWOOD | 2.75% | 09/01/46 | -1.56% | 93.75 | 95.23 |
| 8 | PUB FIN AUTH-B-TXBL | 6.50% | 06/01/45 | -1.33% | 95.91 | 97.20 |
| 9 | PLAINFIELD REDEV | 1.15% | 02/01/31 | -1.11% | 92.74 | 93.78 |
| 10 | UNIV STHRN IN-M | 5.00% | 10/01/25 | -1.01% | 118.41 | 119.62 |
Showcases the top 10 Muni State “Winners” based on yield movements between 4/9/21 – 4/16/21
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | MN | -34 bps | 1.40% | 1.73% |
| 2 | NV | -30 bps | 1.66% | 1.95% |
| 3 | MA | -27 bps | 1.47% | 1.75% |
| 4 | VA | -26 bps | 1.28% | 1.54% |
| 5 | CT | -26 bps | 1.50% | 1.76% |
| 6 | KS | -25 bps | 1.69% | 1.94% |
| 7 | TN | -24 bps | 1.33% | 1.57% |
| 8 | DE | -20 bps | 1.07% | 1.28% |
| 9 | FL | -20 bps | 1.70% | 1.90% |
| 10 | ME | -19 bps | 1.36% | 1.55% |
Showcases the top 10 Muni State “Losers” based on yield movements between 4/9/21 – 4/16/21
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | LA | 21 bps | 2.25% | 2.04% |
| 2 | WI | 19 bps | 1.95% | 1.76% |
| 3 | AZ | 18 bps | 1.52% | 1.34% |
| 4 | IA | 17 bps | 1.72% | 1.55% |
| 5 | MD | 8 bps | 1.33% | 1.26% |
| 6 | HI | 5 bps | 2.30% | 2.26% |
| 7 | OH | 5 bps | 1.76% | 1.71% |
| 8 | NY | 1 bps | 1.76% | 1.75% |
| 9 | IL | -1 bps | 2.40% | 2.40% |
| 10 | MT | -2 bps | 1.34% | 1.36% |
Displays the average Muni 10 year yield by state between 4/9/21 – 4/16/21 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 4/9/21 – 4/16/21 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 4/9/21 – 4/16/21 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 4/9/21 – 4/16/21

Exhibits the Munis with the largest increase in quote volume for the week ending 4/9/21 vs. the week ending 4/16/21
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | ARLINGTON TX HGR EDU | 3.00% | 08/15/46 | 3 | 81 | 78 | 2600% |
| 2 | MA SPL OBLG-REF | 5.50% | 01/01/28 | 2 | 74 | 72 | 3600% |
| 3 | GEORGIA ST-A | 5.00% | 07/01/28 | 6 | 75 | 69 | 1150% |
| 4 | ALABAMA PUB SCH & CLG | 5.00% | 11/01/29 | 28 | 97 | 69 | 246% |
| 5 | PRINCETON ISD | 3.00% | 02/15/51 | 3 | 71 | 68 | 2267% |
| 6 | PHILADELPHIA WTR-B | 5.00% | 11/01/54 | 5 | 72 | 67 | 1340% |
| 7 | CLEAR CREEK ISD | 5.00% | 02/15/30 | 18 | 83 | 65 | 361% |
| 8 | PHILADELPHIA WTR-B | 5.00% | 11/01/49 | 23 | 87 | 64 | 278% |
| 9 | WATERTOWN TWN | 5.00% | 02/01/29 | 3 | 65 | 62 | 2067% |
| 10 | ANNE ARUNDEL CO | 5.00% | 04/01/30 | 5 | 65 | 60 | 1200% |
Ranks the Munis that were quoted by the highest number of dealers between 4/9/21 – 4/16/21
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | LOS ANGELES DEPT OF | 5.00% | 05/15/46 | 37 |
| 2 | NEW YORK NY | 4.00% | 03/01/47 | 35 |
| 3 | NEW YORK NY | 5.00% | 03/01/50 | 34 |
| 4 | DASNY -A-REF | 5.00% | 03/15/49 | 34 |
| 5 | CALIFORNIA ST | 5.00% | 12/01/27 | 29 |
| 6 | UNIV OF CALIFORNIA-Q | 5.00% | 05/15/46 | 27 |
| 7 | NEW YORK NY | 4.00% | 03/01/38 | 27 |
| 8 | CALIFORNIA ST | 2.50% | 12/01/49 | 27 |
| 9 | OHIO ST WTR DEV AUTH | 5.00% | 06/01/33 | 27 |
| 10 | SAN FRANCISCO CA BAY | 3.00% | 08/01/50 | 26 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.