GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable High Yield Corporate Bond pricing data over a weekly period.
Showcases the top 10 HY Corp “winners” based on the largest bid price increases between 10/2/20 – 10/9/20
| RANK | NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | SUMMPL 5.75 4/15/2025 | 5.75% | 04/15/25 | 15.67% | 67.14 | 58.04 |
| 2 | MCGHLL 7.875 5/15/2024 | 7.88% | 05/15/24 | 14.84% | 60.85 | 52.99 |
| 3 | SHLFDI 8.25 2/15/2025 144A | 8.25% | 02/15/25 | 12.74% | 39.74 | 35.25 |
| 4 | TLWLN 6.25 4/15/2022 | 6.25% | 04/15/22 | 10.98% | 56.52 | 50.93 |
| 5 | GLJGR 0.625 1/9/2025 | 0.63% | 01/09/25 | 10.56% | 75.26 | 68.08 |
| 6 | GFKLDE 11 11/1/2023 | 11.00% | 11/01/23 | 9.43% | 87.05 | 79.55 |
| 7 | QEP 5.25 5/1/2023 | 5.25% | 05/01/23 | 8.01% | 77.96 | 72.17 |
| 8 | IVYCST 6.625 3/22/2048 REGS | 6.63% | 03/22/48 | 7.61% | 91.31 | 84.86 |
| 9 | OMAN 6.5 3/8/2047 | 6.50% | 03/08/47 | 7.53% | 88.63 | 82.43 |
| 10 | GOLLBZ 8.75 4/29/2049 | 8.75% | 04/29/49 | 7.52% | 67.86 | 63.12 |
Showcases the top 10 HY Corp “losers” based on the largest bid price decreases between 10/2/20 – 10/9/20
| RANK | NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | RIG 5.375 5/15/2023 144A | 5.38% | 05/15/23 | -12.31% | 58.45 | 66.66 |
| 2 | AMC 10.5 4/24/2026 144A | 10.50% | 04/24/26 | -10.81% | 63.88 | 71.63 |
| 3 | MBI 5.7 12/1/2034 | 5.70% | 12/01/34 | -9.25% | 81.11 | 89.38 |
| 4 | DSPORT 6.625 8/15/2027 144A | 6.63% | 08/15/27 | -8.75% | 46.06 | 50.48 |
| 5 | VEDLN 7.125 5/31/2023 | 7.13% | 05/31/23 | -7.95% | 70.76 | 76.87 |
| 6 | CPE 6.25 4/15/2023 | 6.25% | 04/15/23 | -6.85% | 40.13 | 43.08 |
| 7 | LPI 10.125 1/15/2028 | 10.13% | 01/15/28 | -6.37% | 53.16 | 56.77 |
| 8 | LITMID 0 7/9/2025 | 6.24% | 07/09/25 | -6.03% | 76.59 | 81.50 |
| 9 | NATCIN 5.875 4/15/2028 144A | 5.88% | 04/15/28 | -5.99% | 78.03 | 83.00 |
| 10 | SRAILT 7 6/25/2024 | 7.00% | 06/25/24 | -5.62% | 64.80 | 68.66 |
Displays the HY Corp average industry price by sector between 10/2/20 – 10/9/20 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of HY Corps increasing in price (advancers) vs. HY Corps decreasing in price (decliners) between 10/2/20 – 10/9/20

Exhibits the HY Corps with the largest increase in quote volume for the week ending 10/2/20 vs. the week ending 10/9/20
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | SFRFP 5.125 1/15/2029 REGS | 5.13% | 01/15/29 | 16 | 151 | 135 | 844% |
| 2 | TEVA 7.125 1/31/2025 | 7.13% | 01/31/25 | 54 | 171 | 117 | 217% |
| 3 | GLJGR 0.625 1/9/2025 | 0.63% | 01/09/25 | 132 | 230 | 98 | 74% |
| 4 | PETBRA 6.875 1/20/2040 | 6.88% | 01/20/40 | 261 | 327 | 66 | 25% |
| 5 | FOUIHK 0 5/21/2021 | 4.23% | 05/21/21 | 25 | 90 | 65 | 260% |
| 6 | AMC 12 6/15/2026 144A | 12.00% | 06/15/26 | 170 | 235 | 65 | 38% |
| 7 | PETBRA 5.625 5/20/2043 | 5.63% | 05/20/43 | 252 | 314 | 62 | 25% |
| 8 | CEMEX 6 4/1/2024 | 6.00% | 04/01/24 | 193 | 254 | 61 | 32% |
| 9 | DB 6 PERP | 6.00% | 02/14/99 | 78 | 139 | 61 | 78% |
| 10 | CEMEX 6.125 5/5/2025 | 6.13% | 05/05/25 | 221 | 275 | 54 | 24% |
Ranks the HY Corps that were quoted by the highest number of dealers between 10/2/20 – 10/9/20
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | PETBRA 8.75 5/23/2026 | 8.75% | 05/23/26 | 36 |
| 2 | ARGENT 1 7/9/2029 | 1.00% | 07/09/29 | 35 |
| 3 | ARGENT 0.125 7/9/2030 | 0.13% | 07/09/30 | 35 |
| 4 | PETBRA 6.85 6/5/2015 | 6.85% | 06/05/15 | 35 |
| 5 | PETBRA 5.75 2/1/2029 | 5.75% | 02/01/29 | 34 |
| 6 | ARGENT 0.125 7/9/2035 | 0.13% | 07/09/35 | 34 |
| 7 | ARGENT 0.125 1/9/2038 | 0.13% | 01/09/38 | 34 |
| 8 | UBER 7.5 11/1/2023 144A | 7.50% | 11/01/23 | 34 |
| 9 | RIG 6.8 3/15/2038 | 6.80% | 03/15/38 | 33 |
| 10 | PETBRA 7.375 1/17/2027 | 7.38% | 01/17/27 | 33 |
Displays the HY Corp average bid-offer spread by industry between 10/2/20 – 10/9/20 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the total number of quotes by bid and offer between 10/2/20 – 10/9/20

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.