GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.
Showcases the top 10 HY Corp “winners” based on the largest bid price increases between 10/8/21 – 10/15/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | CENCHI 6.75 11/8/2021 | 6.75% | 11/08/21 | 12.44% | 90.09 | 80.13 |
| 2 | TLN 6.5 6/1/2025 | 6.50% | 06/01/25 | 9.47% | 53.07 | 48.48 |
| 3 | PBFENE 6 2/15/2028 | 6.00% | 02/15/28 | 9.01% | 70.99 | 65.13 |
| 4 | MOBYIT 7.75 2/15/2023 | 7.75% | 02/15/23 | 8.80% | 56.39 | 51.83 |
| 5 | JIAYUA 13.75 3/11/2022 | 13.75% | 03/11/22 | 8.22% | 98.46 | 90.98 |
| 6 | NOGLN 7 2/16/2025 REGS | 7.00% | 02/16/25 | 7.78% | 26.76 | 24.82 |
| 7 | KWGPRO 5.2 9/21/2022 | 5.20% | 09/21/22 | 7.49% | 91.89 | 85.49 |
| 8 | SUNAC 7.95 10/11/2023 | 7.95% | 10/11/23 | 7.30% | 74.42 | 69.36 |
| 9 | MONTE 8.5 9/10/2030 | 8.50% | 09/10/30 | 6.98% | 91.03 | 85.09 |
| 10 | YANGOG 11.75 9/8/2022 | 11.75% | 09/08/22 | 6.88% | 80.16 | 75.00 |
Showcases the top 10 HY Corp “losers” based on the largest bid price decreases between 10/8/21 – 10/15/21
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W |
|---|---|---|---|---|---|---|
| 1 | KAISAG 10.875 PERP | 10.88% | 12/31/99 | -44.20% | 37.86 | 67.84 |
| 2 | RONXIN 8.95 1/22/2023 | 8.95% | 01/22/23 | -25.84% | 48.27 | 65.09 |
| 3 | REDSUN 9.5 9/20/2023 | 9.50% | 09/20/23 | -21.26% | 64.87 | 82.40 |
| 4 | CSCHCN 7.25 11/20/2022 | 7.25% | 11/20/22 | -18.89% | 45.02 | 55.50 |
| 5 | ZHPRHK 6.5 9/1/2022 | 6.50% | 09/01/22 | -18.82% | 72.42 | 89.21 |
| 6 | YUZHOU 9.95 6/8/2023 | 9.95% | 06/08/23 | -14.96% | 53.32 | 62.70 |
| 7 | REDPRO 11 8/6/2022 | 11.00% | 08/06/22 | -14.21% | 74.85 | 87.25 |
| 8 | AGGHOL 6.875 11/9/2025 | 6.88% | 11/09/25 | -14.09% | 57.56 | 66.99 |
| 9 | AGILE 7.75 PERP | 7.75% | 11/25/99 | -12.50% | 70.71 | 80.81 |
| 10 | GRNLGR 6.75 4/21/2022 | 6.75% | 04/21/22 | -11.97% | 61.42 | 69.78 |
Displays the HY Corp average industry price by sector between 10/8/21 – 10/15/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of HY Corps increasing in price (advancers) vs. HY Corps decreasing in price (decliners) between 10/8/21 – 10/15/21

Exhibits the HY Corps with the largest increase in quote volume for the week ending 10/8/21 vs. the week ending 10/15/21
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | SUN 4.5 5/15/2029 | 4.50% | 05/15/29 | 114 | 254 | 140 | 123% |
| 2 | CNXMPF 4.75 4/15/2030 144A | 4.75% | 04/15/30 | 176 | 234 | 58 | 33% |
| 3 | FTHDGR 14.5 6/25/2024 | 14.50% | 06/25/24 | 11 | 68 | 57 | 518% |
| 4 | FTHDGR 10.875 1/9/2023 | 10.88% | 01/09/23 | 257 | 311 | 54 | 21% |
| 5 | FTHDGR 12.25 10/18/2022 | 12.25% | 10/18/22 | 252 | 306 | 54 | 21% |
| 6 | ATHCN 9.875 2/24/2022 | 9.88% | 02/24/22 | 207 | 252 | 45 | 22% |
| 7 | FTHDGR 11.875 6/1/2023 | 11.88% | 06/01/23 | 249 | 294 | 45 | 18% |
| 8 | FTHDGR 10.875 3/2/2024 | 10.88% | 03/02/24 | 257 | 301 | 44 | 17% |
| 9 | SBAC 4.875 9/1/2024 | 4.88% | 09/01/24 | 235 | 279 | 44 | 19% |
| 10 | ADLERR 1.875 4/27/2023 | 1.88% | 04/27/23 | 231 | 273 | 42 | 18% |
Ranks the HY Corps that were quoted by the highest number of dealers between 10/8/21 – 10/15/21
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | EVERRE 8.75 6/28/2025 | 8.75% | 06/28/25 | 48 |
| 2 | COIN 3.625 10/1/2031 144A | 3.63% | 10/01/31 | 40 |
| 3 | ACI 5.75 3/15/2025 | 5.75% | 03/15/25 | 39 |
| 4 | UNIT 7.125 12/15/2024 | 7.13% | 12/15/24 | 39 |
| 5 | BLL 5 3/15/2022 | 5.00% | 03/15/22 | 39 |
| 6 | CGPHLC 5.25 10/15/2025 144A | 5.25% | 10/15/25 | 38 |
| 7 | X 6.25 3/15/2026 | 6.25% | 03/15/26 | 38 |
| 8 | CCL 11.5 4/1/2023 144A | 11.50% | 04/01/23 | 38 |
| 9 | RRR 5 10/1/2025 144A | 5.00% | 10/01/25 | 38 |
| 10 | SFRFP 7.375 5/1/2026 | 7.38% | 05/01/26 | 38 |
Displays the HY Corp average bid-offer spread by industry between 10/8/21 – 10/15/21 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the total number of quotes by bid and offer between 10/8/21 – 10/15/21

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.