GET OUR BANK LOAN MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.
Loans issued during the week ending 3/14/25
| ISSUER | AMOUNT (MM) | LOAN TYPE | MATURITY | RATE |
|---|---|---|---|---|
Forward calendar during the week ending 3/14/25
| Issuer | Deal Information | Banks | Expected Issue Date |
|---|---|---|---|
| ALLWYN ENTERTAINMENT FINANCING | $100MM TLB(0% floor (BB) 101 SOFT 6m | JPM,HSBC, ING, MUFG,GS | Q1 2024 |
| AVALARA INC | $2.5B TLB (B2/B-) 101 SOFT 6m | GS,JPM,BofA | Q1 2024 |
| BERKELEY RESEARCH GROUP HOLDINGS LLC | $875MM (B2/B) ; 175MM RC,$700MM TLB 101 SOFT 6m | RBC,JEFF, SMBC,WFC | Q1 2024 |
Highlights the weekly price movements and quote depth for the 20 largest bank loans between 3/7/25-3/14/25
| RANK | SIZE (MM) | NAME | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|
| 1 | 7,631 | MEDLINE TL | -0.02% | 99.95 | 99.96 | 13 |
| 2 | 6,145 | MAGNOLIA TL | -0.50% | 89.98 | 90.43 | 12 |
| 3 | 4,750 | ZAYO TL | -1.83% | 93.30 | 95.04 | 13 |
| 4 | 4,741 | INTERNET BRANDS TL B | -2.89% | 94.25 | 97.06 | 13 |
| 5 | 4,525 | TRANSDIGM INC. TL I | -0.20% | 99.80 | 100.00 | 18 |
| 6 | 4,479 | TIBCO TL B | -0.80% | 99.00 | 99.81 | 15 |
| 7 | 4,226 | INSPIRE BRANDS TL B | -0.30% | 99.42 | 99.72 | 16 |
| 8 | 4,204 | JANE STREET TL B | -0.08% | 98.36 | 98.44 | 15 |
| 9 | 4,001 | CITADEL TL B | -0.13% | 99.88 | 100.00 | 14 |
| 10 | 3,935 | SS&C TECH TL B8 | -0.09% | 99.87 | 99.97 | 19 |
| 11 | 3,859 | ALLIANT HLDGS I INC TL B | -0.33% | 99.32 | 99.65 | 22 |
| 12 | 3,642 | MASMOVIL IBERCOM SA EUR TL B3 | -0.14% | 99.86 | 100.00 | 13 |
| 13 | 3,640 | TRANSDIGM INC. TL J | -0.48% | 99.40 | 99.88 | 18 |
| 14 | 3,573 | CDK GLOBAL TL B | -3.23% | 86.71 | 89.61 | 17 |
| 15 | 3,566 | AIR MEDICAL PIK TL B | -0.20% | 99.54 | 99.74 | 10 |
| 16 | 3,500 | AMERICAN AIRLINES TL B | -0.09% | 101.68 | 101.77 | 15 |
| 17 | 3,420 | RCN GRANDE TL | -2.65% | 83.86 | 86.14 | 11 |
| 18 | 3,380 | SOLERA TL B | -3.09% | 96.12 | 99.18 | 16 |
| 19 | 3,340 | PROOFPOINT TL B | -0.43% | 99.53 | 99.96 | 13 |
| 20 | 3,250 | CORELOGIC TL B | -1.08% | 98.48 | 99.55 | 12 |
| AVERAGE | 4,190 | -0.93% | 96.91 | 100.34 | 14.8 |
Showcases the top 10 loan performers based on the largest bid price increases between 3/7/25-3/14/25
| RANK | NAME | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|
| 1 | PACKERS HOLDINGS TL | 3.62% | 57.43 | 55.43 | 9 |
| 2 | BARRACUDA TL | 2.70% | 88.57 | 86.24 | 17 |
| 3 | HOUGHTON MIFFLIN TL B | 2.25% | 98.91 | 96.73 | 8 |
| 4 | PODS TL B | 2.11% | 87.55 | 85.74 | 15 |
| 5 | EW SCRIPPS TL B2 | 1.54% | 99.13 | 97.63 | 11 |
| 6 | ARISGLOBAL TL | 1.46% | 95.37 | 94.00 | 4 |
| 7 | EPIC HEALTH TL B | 1.27% | 96.48 | 95.27 | 11 |
| 8 | PAYSAFE TL | 0.57% | 99.46 | 98.89 | 9 |
| 9 | GRAY TELEVISION TL B | 0.38% | 95.45 | 95.09 | 12 |
| 10 | WIRB TL | 0.17% | 99.35 | 99.18 | 4 |
Showcases the bottom 10 loan performers based on the largest bid price decreases between 3/7/25-3/14/25
| RANK | NAME | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|
| 1 | ASCEND PERFORMANCE MATERIALS TL B | -42.47% | 23.06 | 40.08 | 12 |
| 2 | NEW FORTRESS ENERGY TL B | -6.54% | 86.08 | 92.10 | 11 |
| 3 | TRAVELPORT TL B | -4.05% | 89.57 | 93.35 | 13 |
| 4 | US LBM TL B | -3.95% | 92.03 | 95.81 | 14 |
| 5 | MICHAELS STORES TL | -3.92% | 74.88 | 77.93 | 12 |
| 6 | CORNERSTONE TL B | -3.73% | 89.56 | 93.03 | 9 |
| 7 | BRAND ENERGY TL B | -3.68% | 92.68 | 96.22 | 15 |
| 8 | INTERNET BRANDS TL B4 | -3.53% | 91.91 | 95.27 | 10 |
| 9 | HERTZ EXIT TL B | -3.49% | 83.17 | 86.17 | 12 |
| 10 | PLY GEM TL B | -3.35% | 88.54 | 91.61 | 11 |
Displays the average loan bid price by sector between 3/7/25-3/14/25 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 3/7/25-3/14/25

Exhibits the loans with the largest increase in quote volume for the week ending 3/7/25 vs. the week ending 3/14/25
| RANK | TRANCHE | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|
| 1 | FOCUS FINANCIAL TL B8 | 52 | 78 | 26 | 50% |
| 2 | QUIKRETE TL B1 | 62 | 86 | 24 | 39% |
| 3 | JETBLUE AWYS CORP TL B | 40 | 62 | 22 | 55% |
| 4 | XPO LOGISTICS TL B3 | 22 | 40 | 18 | 82% |
| 5 | IMPERIAL DADE TL B | 20 | 38 | 18 | 90% |
| 6 | UNIVAR TL B | 20 | 36 | 16 | 80% |
| 7 | PERRIGO TL B | 26 | 42 | 16 | 62% |
| 8 | CPPIB OVM MEMBER US LLC TL B | 6 | 20 | 14 | 233% |
| 9 | TECTA AMERICA TL B | 50 | 64 | 14 | 28% |
| 10 | FOUNDATION BUILDING TL | 72 | 86 | 14 | 19% |
Ranks the loans that were quoted by the highest number of dealers between 3/7/25-3/14/25
| RANK | TRANCHE | DEALERS |
|---|---|---|
| 1 | ALLIANT HLDGS I INC TL B | 22 |
| 2 | WHITE CAP BUYER LLC TL B | 21 |
| 3 | HUB INTL LTD TL B | 21 |
| 4 | AMWINS TL B | 20 |
| 5 | LESLIE’S POOLMART TL B | 19 |
| 6 | TRANSDIGM INC. TL K | 19 |
| 7 | SS&C TECH TL B8 | 19 |
| 8 | ROCKET SOFTWARE TL B | 19 |
| 9 | GOLDEN NUGGET INC TL B | 19 |
| 10 | BROADSTREET PARTNERS TL B4 | 19 |
Reveals the total number of quotes by bid and offer between 3/7/25-3/14/25

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.