GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond performers based on price movements between 1/17/25-1/24/25
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | MASSACHUSETTS ST DEV | 3.000% | 10/01/45 | 5.85% | 79.14 | 74.76 | 10 |
| 2 | CALIFORNIA ST UNIV-B | 2.795% | 11/01/41 | 4.61% | 70.82 | 67.70 | 3 |
| 3 | MIAMI BEACH | 3.250% | 05/01/49 | 3.10% | 82.48 | 80.00 | 2 |
| 4 | CA HLTH FACS-A2 | 5.000% | 11/01/47 | 3.06% | 118.74 | 115.22 | 5 |
| 5 | ALDINE ISD | 4.000% | 02/15/54 | 2.93% | 96.99 | 94.23 | 7 |
| 6 | MET TRANSPRTN AUTH NY | 4.000% | 11/15/45 | 2.82% | 95.39 | 92.78 | 9 |
| 7 | PORTAGE PUB SCHS | 4.000% | 11/01/45 | 2.79% | 96.17 | 93.56 | 16 |
| 8 | PORTLAND REV -A | 2.125% | 03/01/40 | 2.74% | 72.60 | 70.66 | 2 |
| 9 | NASSAU CNTY-REF-A | 3.500% | 01/01/37 | 2.71% | 95.56 | 93.03 | 2 |
| 10 | NEW YORK ST DORM AUTH | 4.000% | 02/15/44 | 2.57% | 97.68 | 95.24 | 3 |
Showcases the bottom 10 Muni Bond performers based on price movements between 1/17/25-1/24/25
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | TX SANEDU 4.00 04/01/2051 | 4.000% | 04/01/51 | -3.61% | 77.40 | 80.30 | 2 |
| 2 | NY NYSHGR 4.85 07/01/2048 | 4.850% | 07/01/48 | -3.46% | 90.74 | 93.99 | 7 |
| 3 | NJ NEWHGR 3.42 07/01/2042 | 3.415% | 07/01/42 | -3.13% | 80.99 | 83.61 | 2 |
| 4 | TN RUT 3.13 04/01/2033 | 3.125% | 04/01/33 | -2.90% | 95.20 | 98.04 | 2 |
| 5 | OH CHIMED 4.00 12/01/2042 | 4.000% | 12/01/42 | -2.79% | 92.55 | 95.20 | 3 |
| 6 | IL SPRUTL 3.27 01/01/2037 | 3.272% | 01/01/37 | -2.75% | 80.32 | 82.59 | 6 |
| 7 | CA LOSUTL 5.00 07/01/2036 | 5.000% | 07/01/36 | -2.75% | 107.74 | 110.78 | 2 |
| 8 | MI MISFIN 4.00 02/15/2047 | 4.000% | 02/15/47 | -2.55% | 94.53 | 97.00 | 4 |
| 9 | NY EFI 3.50 12/15/2042 | 3.500% | 12/15/42 | -2.55% | 93.32 | 95.76 | 2 |
| 10 | TN GAL 3.00 01/01/2031 | 3.000% | 01/01/31 | -2.44% | 93.94 | 96.29 | 2 |
Showcases the top 10 Muni State performers based on yield movements between 1/17/25-1/24/25
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | HI | -29 bps | 3.89% | 4.18% |
| 2 | CO | -27 bps | 3.88% | 4.14% |
| 3 | VA | -24 bps | 3.73% | 3.96% |
| 4 | GA | -20 bps | 3.64% | 3.85% |
| 5 | RI | -17 bps | 3.81% | 3.98% |
| 6 | NV | -15 bps | 3.88% | 4.03% |
| 7 | OR | -13 bps | 3.87% | 4.00% |
| 8 | OK | -13 bps | 3.76% | 3.89% |
| 9 | NH | -13 bps | 3.79% | 3.92% |
| 10 | MD | -12 bps | 3.88% | 4.01% |
Showcases the bottom 10 Muni State performers based on yield movements between 1/17/25-1/24/25
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | WV | 7 bps | 4.06% | 3.99% |
| 2 | NM | 7 bps | 4.07% | 4.00% |
| 3 | KS | 6 bps | 4.20% | 4.14% |
| 4 | LA | 6 bps | 4.04% | 3.98% |
| 5 | UT | 5 bps | 3.80% | 3.75% |
| 6 | SD | 4 bps | 3.82% | 3.78% |
| 7 | IL | 4 bps | 4.21% | 4.18% |
| 8 | AL | 3 bps | 4.22% | 4.19% |
| 9 | KY | 2 bps | 4.03% | 4.01% |
| 10 | WA | 2 bps | 4.03% | 4.01% |
Displays the average Muni 10 year yield by state between 1/17/25-1/24/25 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 1/17/25-1/24/25 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 1/17/25-1/24/25 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 1/17/25-1/24/25

Exhibits the Munis with the largest increase in quote volume for the week ending 1/17/25 vs. the week ending 1/24/25
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | GAINESVILLE & HALL CO | 5.000% | 10/15/34 | 51 | 134 | 83 | 163% |
| 2 | NYC TRANS FIN-S1B | 4.000% | 07/15/42 | 2 | 64 | 62 | 3100% |
| 3 | ALEXANDRIA-A | 2.000% | 07/15/29 | 22 | 83 | 61 | 277% |
| 4 | OHIO ST | 5.000% | 12/15/27 | 12 | 69 | 57 | 475% |
| 5 | CT ST SER B-BUILD AM | 5.632% | 12/01/29 | 11 | 66 | 55 | 500% |
| 6 | CONNECTICUT ST-B-REV- | 5.000% | 07/01/28 | 22 | 76 | 54 | 245% |
| 7 | COWETA CO GA WTR-B | 2.125% | 06/01/46 | 12 | 64 | 52 | 433% |
| 8 | ALVIN ISD-REF | 3.000% | 02/15/39 | 23 | 75 | 52 | 226% |
| 9 | CHAMBERS CO-CTFS OBLG | 5.000% | 03/01/35 | 2 | 54 | 52 | 2600% |
| 10 | MAINE MUNI BOND-REF-C | 5.000% | 11/01/27 | 13 | 65 | 52 | 400% |
Ranks the Munis that were quoted by the highest number of dealers between 1/17/25 – 1/24/25
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | NEW YORK CITY TRANSITIONAL FIN | 5.000% | 11/01/53 | 52 |
| 2 | NEW YORK CITY TRANSITIONAL FIN | 5.500% | 11/01/49 | 50 |
| 3 | NJ TRANSPRTN TRUST-CC | 4.125% | 06/15/50 | 40 |
| 4 | TRIBOROUGH BRIDGE-A-1 | 5.000% | 05/15/51 | 40 |
| 5 | NEW YORK CITY TRANSITIONAL FIN | 5.000% | 11/01/39 | 39 |
| 6 | NEW YORK CITY TRANSITIONAL FIN | 5.000% | 11/01/42 | 39 |
| 7 | MANSFIELD ECON DEV | 4.000% | 08/01/49 | 38 |
| 8 | HILLSBOROUGH CNTY-C | 5.000% | 11/15/34 | 38 |
| 9 | DASNY-A-REF-REV | 5.500% | 07/01/54 | 38 |
| 10 | NEW YORK CITY TRANSITIONAL FIN | 5.000% | 11/01/44 | 37 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.