GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.
The following are lists of upcoming high-yield corporate bond offerings in the United States
Issuer | Deal Information | Banks | Expected Issue Date |
---|---|---|---|
HIGHPEAK ENERGY INC. | $725 million five-year senior notes | RBC | Q3 2025 |
BRIGHTSPEED | $1.865 billion senior secured notes | – | Q3 2025 |
AMPLIFY ENERGY CORP. | Expected $150 million five-year senior notes | ASAS | Q3 2025 |
CHUCK E. CHEESE | $660 million five-year senior secured notes (B3/B-) | JPM | Q3 2025 |
HANESBRANDS INC. | $500 million unsecured notes | JPM | Q3 2025 |
Showcases the top 10 HY Corp performers based on the largest bid price increases between 8/29/25- 9/5/25
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
---|---|---|---|---|---|---|---|
1 | NWDEVL 6.25 PERP | 6.25% | NULL | 9.82% | 29.39 | 26.76 | 11 |
2 | BRNKGR 2.25 9/22/2026 | 2.25% | 09/22/26 | 6.97% | 78.01 | 72.92 | 15 |
3 | BAKIDE 7.45 11/15/2029 REGS | 7.45% | 11/15/29 | 5.85% | 75.11 | 70.96 | 23 |
4 | CRYACU 11.875 7/5/2028 | 11.88% | 07/05/28 | 5.25% | 84.98 | 80.74 | 14 |
5 | PEMEX 6.625 6/15/2038 | 6.63% | 06/15/38 | 5.08% | 87.10 | 82.88 | 15 |
6 | QVCN 5.45 8/15/2034 | 5.45% | 08/15/34 | 4.93% | 48.75 | 46.46 | 18 |
7 | MIK 7.875 5/1/2029 144A | 7.88% | 05/01/29 | 4.86% | 71.92 | 68.59 | 24 |
8 | CERBA 3.5 5/31/2028 REGS | 3.50% | 05/31/28 | 4.49% | 71.55 | 68.47 | 22 |
9 | M 5.125 1/15/2042 | 5.13% | 01/15/42 | 4.29% | 76.11 | 72.98 | 19 |
10 | TELSAT 4.875 6/1/2027 144A | 4.88% | 06/01/27 | 4.28% | 75.75 | 72.64 | 20 |
Showcases the bottom 10 HY Corp performers based on the largest bid price decreases between 8/29/25 – 9/5/25
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
---|---|---|---|---|---|---|---|
1 | ARGID 4.75 7/15/2027 REGS | 4.75% | 07/15/27 | -10.12% | 36.66 | 40.79 | 17 |
2 | FAEACO 12.814 PERP | 12.81% | NULL | -6.71% | 41.64 | 44.64 | 9 |
3 | SFRFP 10.5 5/15/2027 REGS | 10.50% | 05/15/27 | -6.64% | 34.08 | 36.50 | 16 |
4 | FONFP 5 3/31/2029 REGS | 5.00% | 03/31/29 | -6.09% | 52.20 | 55.59 | 17 |
5 | TCGR 10 1/1/2029 REGS | 10.00% | 01/01/29 | -5.89% | 67.32 | 71.53 | 14 |
6 | AMARAZ 10.25 7/15/2028 REGS | 10.25% | 07/15/28 | -5.05% | 41.07 | 43.26 | 13 |
7 | SIGHCO 8.625 4/15/2031 | 8.63% | 04/15/31 | -4.24% | 88.23 | 92.13 | 18 |
8 | AMBIBZ 9.875 2/6/2031 144A | 9.88% | 02/06/31 | -4.22% | 83.00 | 86.66 | 18 |
9 | UKRAIN 0 2/1/2036 REGS | 0.00% | 02/01/36 | -3.73% | 49.87 | 51.81 | 22 |
10 | EBS 3.875 8/15/2028 144A | 3.88% | 08/15/28 | -3.14% | 81.31 | 83.95 | 17 |
Displays the HY Corp average industry price by sector between 8/29/25 – 9/5/25 Results are based on 5 select industry sectors, however, we offer data across 36 sectors
Reveals the percent of HY Corps increasing in price (advancers) vs. HY Corps decreasing in price (decliners) between 8/29/25 – 9/5/25
Exhibits the HY Corps with the largest increase in quote volume for the week ending 8/29/25 vs. the week ending 9/5/25
RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
---|---|---|---|---|---|---|---|
1 | CHTR 4.75 2/1/2032 REGS | 4.75% | 02/01/32 | 56 | 131 | 75 | 134% |
2 | JORDAN 7.5 1/13/2029 144A | 7.50% | 01/13/29 | 96 | 170 | 74 | 77% |
3 | LTMCIM 4.875 1/31/2031 144A | 4.88% | 01/31/31 | 82 | 156 | 74 | 90% |
4 | LIND 7 9/15/2030 144A | 7.00% | 09/15/30 | 146 | 219 | 73 | 50% |
5 | OCPMR 6.875 4/25/2044 144A | 6.88% | 04/25/44 | 162 | 220 | 58 | 36% |
6 | VEGLPL 7.5 5/1/2033 REGS | 7.50% | 05/01/33 | 256 | 314 | 58 | 23% |
7 | OCPMR 4.5 10/22/2025 144A | 4.50% | 10/22/25 | 146 | 200 | 54 | 37% |
8 | OCPMR 6.75 5/2/2034 144A | 6.75% | 05/02/34 | 146 | 200 | 54 | 37% |
9 | OCPMR 7.5 5/2/2054 144A | 7.50% | 05/02/54 | 146 | 200 | 54 | 37% |
10 | CABKSM 5.581 7/3/2036 144A | 3.00% | 07/03/36 | 140 | 192 | 52 | 37% |
Ranks the HY Corps that were quoted by the highest number of dealers between 8/29/25 – 9/5/25
RANK | TRANCHE | COUPON | MATURITY | DEALERS |
---|---|---|---|---|
1 | TMUS 5.3 5/15/2035 | 5.30% | 05/15/35 | 37 |
2 | SOCGEN 10 PERP REGS | 10.00% | 11/14/99 | 35 |
3 | SOCGEN 10 PERP 144A | 10.00% | 11/14/99 | 35 |
4 | TMUS 5.125 5/15/2032 | 5.13% | 05/15/32 | 35 |
5 | INTNED 5.75 PERP | 5.75% | NULL | 35 |
6 | OMF 9 1/15/2029 | 9.00% | 01/15/29 | 34 |
7 | BACR 4.375 PERP | 7.24% | NULL | 34 |
8 | TMUS 5.05 7/15/2033 | 5.05% | 07/15/33 | 34 |
9 | TMUS 5.2 1/15/2033 | 5.20% | 01/15/33 | 33 |
10 | TMUS 4.7 1/15/2035 | 4.70% | 01/15/35 | 33 |
Results are based on 5 select industry sectors, however, we offer data across 36 sectors
Reveals the total number of quotes by bid and offer between 8/29/25 – 9/5/25
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.