GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.
IG Corp bond new issues for the week ending 6/20/25, issue size of $50 million and larger
| ISSUE | COLLATERAL TYPE | AMT ISSUED (MM) | PRC AT ISSUANCE | YIELD AT ISSUANCE (%) | SPREAD AT ISSUE |
|---|---|---|---|---|---|
| UnitedHealth Group Inc. (USD) 5.95% 6/15/2055 | Senior Notes | 750 | 98.994 | 6.02 | 112 |
| Kite Realty Group Trust (USD) 5.2% 8/15/2032 | Senior Notes | 300 | 99.513 | 5.28 | 110 |
| Hyundai Capital America (USD) 4.875% 6/23/2027 | Senior Notes | 1000 | 99.987 | 4.88 | 93 |
| Enterprise Products Partners LP (USD) 5.2% 1/15/2036 | Senior Notes | 750 | 99.665 | 5.24 | 85 |
Showcases the top 10 IG Corp performers based on the largest bid price increases between 6/13/25 – 6/20/25
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | STERV 0.625 12/2/2030 | 0.63% | 12/02/30 | 5.15% | 91.31 | 86.84 | 20 |
| 2 | STOAU 6.875 9/19/2033 144A | 6.88% | 09/19/33 | 2.65% | 107.99 | 105.20 | 10 |
| 3 | ETLFP 1.5 10/13/2028 | 1.50% | 10/13/28 | 2.42% | 91.31 | 89.14 | 21 |
| 4 | AREIT 0.75 6/23/2028 | 0.75% | 06/23/28 | 2.27% | 92.33 | 90.28 | 10 |
| 5 | ESSITY 0.25 2/8/2031 | 0.25% | 02/08/31 | 2.02% | 87.86 | 86.12 | 17 |
| 6 | ISRAEL 5.75 3/12/2054 | 5.75% | 03/12/54 | 1.89% | 88.30 | 86.66 | 15 |
| 7 | PRXNA 4.027 8/3/2050 REGS | 4.03% | 08/03/50 | 1.66% | 66.07 | 64.99 | 18 |
| 8 | MTRC 3.05 9/20/2054 | 3.05% | 09/20/54 | 1.24% | 102.17 | 100.92 | 8 |
| 9 | BABA 3.5 11/28/2044 | 3.50% | 11/28/44 | 1.17% | 101.50 | 100.33 | 11 |
| 10 | PANAMA 6.853 3/28/2054 | 6.85% | 03/28/54 | 1.15% | 90.09 | 89.07 | 19 |
Showcases the bottom 10 IG Corp performers based on the largest bid price decreases between 6/13/25 – 6/20/25
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | WBD 5.391 3/15/2062 | 5.39% | 03/15/62 | -4.90% | 66.97 | 70.43 | 27 |
| 2 | VNKRLE 3.5 11/12/2029 | 3.50% | 11/12/29 | -4.56% | 68.60 | 71.87 | 16 |
| 3 | RAIZBZ 6.7 2/25/2037 REGS | 6.70% | 02/25/37 | -3.21% | 95.98 | 99.16 | 22 |
| 4 | KSS 5.55 7/17/2045 | 5.55% | 07/17/45 | -2.80% | 51.60 | 53.09 | 21 |
| 5 | RBOSGR 2.95 7/11/2039 | 2.95% | 07/11/39 | -2.69% | 85.43 | 87.79 | 7 |
| 6 | REPHUN 3.125 9/21/2051 REGS | 3.13% | 09/21/51 | -1.96% | 56.92 | 58.05 | 20 |
| 7 | PCG 7.375 3/15/2055 | 7.86% | 03/15/55 | -1.90% | 93.21 | 95.01 | 21 |
| 8 | JBLU 9.875 9/20/2031 | 9.88% | 09/20/31 | -1.66% | 95.81 | 97.43 | 32 |
| 9 | SUNTOR 5.875 1/15/2036 | 5.88% | 01/15/36 | -1.58% | 99.01 | 100.60 | 9 |
| 10 | AMCX 10.25 1/15/2029 144A | 10.25% | 01/15/29 | -1.45% | 102.25 | 103.75 | 25 |
Showcases the top 10 IG industry performers based on the largest yield increases between 6/13/25 – 6/20/25
| RANK | INDUSTRY | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | Energy: Electricity | -21 bps | 3.81% | 4.02% |
| 2 | Environmental Industries | -15 bps | 4.30% | 4.45% |
| 3 | Consumer Goods: Durable | -12 bps | 4.11% | 4.23% |
| 4 | Transportation: Consumer | -11 bps | 4.80% | 4.91% |
| 5 | Banking | -8 bps | 4.52% | 4.60% |
| 6 | Media: Advertising, Printing & Publishing | -7 bps | 5.71% | 5.78% |
| 7 | Sovereign & Public Finance | -7 bps | 3.96% | 4.03% |
| 8 | Forest Products & Paper | -7 bps | 4.23% | 4.30% |
| 9 | Metals & Mining | -6 bps | 4.74% | 4.79% |
| 10 | Capital Equipment | -4 bps | 3.89% | 3.93% |
Showcases the bottom 10 IG industry performers based on the largest yield decreases between 6/13/25 – 6/20/25
| RANK | INDUSTRY | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | Wholesale | 35 bps | 5.33% | 4.98% |
| 2 | Services: Business | 22 bps | 4.31% | 4.09% |
| 3 | Media: Diversified & Production | 20 bps | 4.36% | 4.16% |
| 4 | Chemicals, Plastics & Rubber | 15 bps | 5.06% | 4.91% |
| 5 | Energy: Oil & Gas | 12 bps | 5.36% | 5.24% |
| 6 | Telecommunications | 7 bps | 4.43% | 4.36% |
| 7 | Utilities: Electric | 7 bps | 4.33% | 4.26% |
| 8 | Finance | 7 bps | 6.00% | 5.94% |
| 9 | Consumer Goods: Non-Durable | 5 bps | 4.17% | 4.12% |
| 10 | Automotive | 4 bps | 4.57% | 4.53% |
Displays the average IG Corp 5 year yield by industry between 6/13/25 – 6/20/25 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of IG Corps increasing in price (advancers) vs. IG Corps decreasing in price (decliners) between 6/13/25 – 6/20/25

Exhibits the IG Corps with the largest increase in quote volume for the week ending 6/13/25 vs. the week ending 6/20/25
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | ISPIM 6.375 PERP | 6.44% | 12/31/00 | 25 | 192 | 167 | 668% |
| 2 | QATAR 9.75 6/15/2030 144A | 9.75% | 06/15/30 | 90 | 230 | 140 | 156% |
| 3 | ALCSW 3 9/23/2029 REGS | 3.00% | 09/23/29 | 5 | 121 | 116 | 2320% |
| 4 | AKERBP 5.8 10/1/2054 REGS | 5.80% | 10/01/54 | 78 | 184 | 106 | 136% |
| 5 | PRYIM 5.25 PERP | 5.41% | 12/31/00 | 23 | 118 | 95 | 413% |
| 6 | STANLN 4.3 2/19/2027 | 4.30% | 02/19/27 | 105 | 176 | 71 | 68% |
| 7 | COMMONWEALTH BK AUSTRALIA | 4.74% | 11/27/26 | 99 | 165 | 66 | 67% |
| 8 | DB 3 12/27/2029 | 3.00% | 12/27/29 | 62 | 115 | 53 | 85% |
| 9 | GEHC 1/15/2031 | 4.80% | 01/15/31 | 168 | 221 | 53 | 32% |
| 10 | BRKHEC 3.7 7/15/2030 | 3.70% | 07/15/30 | 125 | 174 | 49 | 39% |
Ranks the IG Corps that were quoted by the highest number of dealers between 6/13/25 – 6/20/25
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | T 5.4 2/15/2034 | 5.40% | 02/15/34 | 37 |
| 2 | NAB 4.534 6/13/2030 | 4.53% | 06/13/30 | 36 |
| 3 | T 3.55 9/15/2055 | 3.55% | 09/15/55 | 36 |
| 4 | T 8/15/2035 | 5.38% | 08/15/35 | 36 |
| 5 | GS 5.536 1/28/2036 | 5.66% | 01/28/36 | 36 |
| 6 | SUMIBK 5.766 1/13/2033 | 5.77% | 01/13/33 | 36 |
| 7 | ACAFP 5.862 1/9/2036 144A | 6.02% | 01/09/36 | 36 |
| 8 | ACAFP 5.862 1/9/2036 REGS | 6.02% | 01/09/36 | 36 |
| 9 | NAB 4.308 6/13/2028 | 4.31% | 06/13/28 | 36 |
| 10 | UBS 5.699 2/8/2035 144A | 5.81% | 02/08/35 | 36 |
Displays the IG Corp average bid-offer spread by industry between 6/13/25 – 6/20/25 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the total number of quotes by bid and offer between 6/13/25 – 6/20/25

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.