GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond performers based on price movements between 8/9/24-8/16/24
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
---|---|---|---|---|---|---|---|
1 | MEMPHIS -WTR SYS REV | 3.000% | 12/01/45 | 5.20% | 83.53 | 79.40 | 5 |
2 | OHIO ST HOSP FAC REVE | 3.276% | 01/01/42 | 4.99% | 87.38 | 83.23 | 9 |
3 | MUNICIPAL ELEC AUTH | 7.055% | 04/01/57 | 4.98% | 118.28 | 112.67 | 10 |
4 | PUTNAM PUB SVC DT-B | 2.500% | 04/01/51 | 4.46% | 69.15 | 66.19 | 2 |
5 | UNIV TX UNIV FING SY | 4.794% | 08/15/46 | 4.46% | 100.14 | 95.86 | 7 |
6 | DENTON ISD-A-REF-TXBL | 2.556% | 08/15/45 | 4.20% | 72.68 | 69.75 | 7 |
7 | HAWAII ST ARPTS SYS C | 3.140% | 07/01/47 | 4.07% | 77.68 | 74.64 | 5 |
8 | CA ST UNIV TRUSTEES-B | 5.300% | 11/01/43 | 3.90% | 104.33 | 100.41 | 5 |
9 | OH ST UNIV GEN RCPTS | 4.800% | 06/01/11 | 3.90% | 92.74 | 89.26 | 4 |
10 | TOBACCO SETTLEMENT-A | 4.306% | 06/01/49 | 3.85% | 80.95 | 77.95 | 3 |
Showcases the bottom 10 Muni Bond performers based on price movements between 8/9/24-8/16/24
RANK | BOND NAME | COUPON | MATURITY | CHANGE | PRC | PRC-1W | DEALERS |
---|---|---|---|---|---|---|---|
1 | TN KXVPWR 3.50 07/01/2042 | 3.500% | 07/01/42 | -4.06% | 91.46 | 95.33 | 4 |
2 | OK EDMFAC 3.50 07/01/2042 | 3.500% | 07/01/42 | -3.77% | 93.86 | 97.53 | 2 |
3 | MD PRI 3.00 07/15/2034 | 3.000% | 07/15/34 | -3.52% | 97.36 | 100.91 | 2 |
4 | NY NYCFAC 3.50 07/15/2047 | 3.500% | 07/15/47 | -2.92% | 89.98 | 92.68 | 4 |
5 | TX MNFSCD 4.00 02/15/2054 | 4.000% | 02/15/54 | -2.85% | 96.55 | 99.38 | 26 |
6 | FL FLS 3.25 07/01/2039 | 3.250% | 07/01/39 | -2.71% | 91.13 | 93.68 | 2 |
7 | TX CADSCD 3.00 08/15/2036 | 3.000% | 08/15/36 | -2.66% | 92.29 | 94.82 | 2 |
8 | MN MTKSCD 5.00 02/01/2035 | 5.000% | 02/01/35 | -2.66% | 115.36 | 118.51 | 4 |
9 | UT UTSEDU 4.00 04/15/2050 | 4.000% | 04/15/50 | -2.55% | 93.43 | 95.87 | 2 |
10 | MO KANGEN 5.00 09/01/2042 | 5.000% | 09/01/42 | -2.50% | 109.25 | 112.05 | 2 |
Showcases the top 10 Muni State performers based on yield movements between 8/9/24-8/16/24
RANK | STATE | CHANGE | YLD | YLD-1W |
---|---|---|---|---|
1 | CO | -21 bps | 3.46% | 3.67% |
2 | AZ | -15 bps | 3.44% | 3.59% |
3 | NV | -11 bps | 3.59% | 3.71% |
4 | MO | -11 bps | 3.80% | 3.91% |
5 | CT | -9 bps | 3.63% | 3.72% |
6 | IL | -9 bps | 3.93% | 4.02% |
7 | IA | -9 bps | 3.56% | 3.65% |
8 | VA | -7 bps | 3.40% | 3.47% |
9 | NE | -7 bps | 3.53% | 3.60% |
10 | MN | -7 bps | 3.45% | 3.52% |
Showcases the bottom 10 Muni State performers based on yield movements between 8/9/24-8/16/24
RANK | STATE | CHANGE | YLD | YLD-1W |
---|---|---|---|---|
1 | NH | 32 bps | 3.71% | 3.39% |
2 | HI | 20 bps | 4.07% | 3.87% |
3 | GA | 15 bps | 3.42% | 3.26% |
4 | LA | 13 bps | 3.64% | 3.51% |
5 | MD | 8 bps | 3.33% | 3.25% |
6 | WV | 7 bps | 3.63% | 3.57% |
7 | SC | 6 bps | 3.56% | 3.50% |
8 | OK | 6 bps | 3.15% | 3.10% |
9 | FL | 5 bps | 3.64% | 3.59% |
10 | NC | 5 bps | 3.32% | 3.27% |
Displays the average Muni 10 year yield by state between 8/9/24-8/16/24 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
Displays the average Muni 10 year yield by state between 8/9/24-8/16/24 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
Displays the average Muni 10 year yield by state between 8/9/24-8/16/24 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories
Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 8/9/24-8/16/24
Exhibits the Munis with the largest increase in quote volume for the week ending 8/9/24 vs. the week ending 8/16/24
RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
---|---|---|---|---|---|---|---|
1 | DASNY A-1 | 4.250% | 07/01/48 | 11 | 106 | 95 | 864% |
2 | BROOKFIELD WC & ID | 4.000% | 09/01/45 | 11 | 106 | 95 | 864% |
3 | LAKES CENTERRA-#2-B | 4.250% | 12/15/44 | 6 | 101 | 95 | 1583% |
4 | WA ST-R-REF | 5.000% | 07/01/36 | 32 | 124 | 92 | 288% |
5 | DASNY A-1 | 4.000% | 07/01/43 | 25 | 116 | 91 | 364% |
6 | SNAKE RIVER WTR DT | 4.000% | 03/01/44 | 21 | 112 | 91 | 433% |
7 | AZ INDL DEV AUTH -A | 4.000% | 06/01/44 | 34 | 116 | 82 | 241% |
8 | NYC MUNI WTR FIN-BB-1 | 4.000% | 06/15/45 | 70 | 152 | 82 | 117% |
9 | MAIN STREET NATURAL-B | 5.000% | 12/01/54 | 54 | 136 | 82 | 152% |
10 | OHIO ST HOSP REVENU-B | 5.000% | 08/15/54 | 5 | 85 | 80 | 1600% |
Ranks the Munis that were quoted by the highest number of dealers between 8/9/24 – 8/16/24
RANK | TRANCHE | COUPON | MATURITY | DEALERS |
---|---|---|---|---|
1 | NYC TRANSITIONAL-A-1 | 5.000% | 11/01/36 | 52 |
2 | NYC TRANSITIONAL-A-1 | 5.000% | 11/01/31 | 49 |
3 | NYC TRANSITIONAL-A-1 | 5.000% | 11/01/37 | 45 |
4 | LOS ANGELES UNIF SD-A | 5.000% | 07/01/34 | 44 |
5 | NYC TRANSITIONAL-A-1 | 5.000% | 11/01/33 | 43 |
6 | NYC TRANSITIONAL-A-1 | 5.000% | 11/01/35 | 43 |
7 | CA UNIV REGENTS-BW | 5.000% | 05/15/35 | 42 |
8 | CA UNIV REGENTS-BW | 5.000% | 05/15/54 | 40 |
9 | MASSACHUSETTS ST-B | 5.000% | 05/01/54 | 38 |
10 | MET WASHINGTON DC ARP | 4.000% | 10/01/52 | 37 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.