GET OUR MUNICIPAL BOND MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Municipal Bond pricing data over a weekly period.
Showcases the top 10 Muni Bond performers based on price movements between 10/20/23-10/27/23
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | SHREVEPORT WTR/SWR-A | 3.900% | 01/12/47 | 4.72% | 70.13 | 66.96 | 5 |
| 2 | BALTIMORE -A-REF-TXBL | 2.814% | 01/07/40 | 4.30% | 67.88 | 65.08 | 5 |
| 3 | MINUTEMAN REGL SD-REF | 2.000% | 4/15/2036 | 4.01% | 74.93 | 72.05 | 1 |
| 4 | UNIV OF CALIFORNIA-AN | 4.765% | 5/15/2044 | 3.64% | 92.66 | 89.40 | 10 |
| 5 | OMAHA NE SANTN SWR-B | 2.872% | 01/04/42 | 3.36% | 64.39 | 62.30 | 5 |
| 6 | INDEP CITIES FIN-REF | 4.200% | 9/15/2036 | 2.94% | 90.70 | 88.10 | 2 |
| 7 | S ORANGE ETC SD | 2.000% | 8/15/2029 | 2.92% | 89.83 | 87.28 | 1 |
| 8 | COLORADO HSG & FIN | 6.000% | 01/11/52 | 2.80% | 108.41 | 105.45 | 3 |
| 9 | ENGLEWOOD | 2.000% | 01/02/35 | 2.79% | 74.36 | 72.34 | 2 |
| 10 | VERMONT ST HSG FIN-A | 3.125% | 01/11/42 | 2.67% | 86.03 | 83.79 | 1 |
Showcases the bottom 10 Muni Bond performers based on price movements between 10/20/23-10/27/23
| RANK | BOND NAME | COUPON | MATURITY | CHANGE | PX | PX-1W | DEALERS |
|---|---|---|---|---|---|---|---|
| 1 | TX RKWSCD 2.38 02/15/2046 | 2.380% | 02/15/46 | -9.07% | 72.08 | 79.27 | 4 |
| 2 | TX LSTHGR 4.00 02/15/2046 | 4.000% | 02/15/46 | -8.89% | 84.72 | 92.99 | 2 |
| 3 | LA NEW 5.00 12/01/2042 | 5.000% | 12/01/42 | -8.19% | 83.51 | 90.96 | 3 |
| 4 | NY NYCUTL 4.00 06/15/2046 | 4.000% | 06/15/46 | -7.88% | 84.99 | 92.26 | 2 |
| 5 | WA KINSCD 4.00 12/01/2039 | 4.000% | 12/01/39 | -7.67% | 89.56 | 97.00 | 3 |
| 6 | PR PRCGEN 5.00 07/01/2058 | 5.000% | 07/01/58 | -7.66% | 69.59 | 75.37 | 2 |
| 7 | CA SDGAPT 4.00 07/01/2056 | 4.000% | 07/01/56 | -7.53% | 82.74 | 89.47 | 9 |
| 8 | PA LEHMED 3.00 07/01/2036 | 3.000% | 07/01/36 | -7.25% | 72.96 | 78.67 | 3 |
| 9 | CA LONSCD 4.00 08/01/2047 | 4.000% | 08/01/47 | -7.19% | 88.68 | 95.56 | 13 |
| 10 | OH BUCGEN 4.00 06/01/2048 | 4.000% | 06/01/48 | -7.15% | 79.37 | 85.48 | 3 |
Showcases the top 10 Muni State performers based on yield movements between 10/20/23-10/27/23
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | GA | -42 bps | 3.93% | 4.35% |
| 2 | OK | -34 bps | 4.21% | 4.55% |
| 3 | MD | -27 bps | 4.15% | 4.42% |
| 4 | AK | -22 bps | 4.20% | 4.42% |
| 5 | HI | -14 bps | 4.52% | 4.66% |
| 6 | DE | -11 bps | 3.85% | 3.96% |
| 7 | MN | -10 bps | 4.49% | 4.58% |
| 8 | WI | -9 bps | 4.51% | 4.60% |
| 9 | RI | -8 bps | 4.17% | 4.26% |
| 10 | MO | -7 bps | 4.56% | 4.62% |
Showcases the bottom 10 Muni State performers based on yield movements between 10/20/23-10/27/23
| RANK | STATE | CHANGE | YLD | YLD-1W |
|---|---|---|---|---|
| 1 | LA | 32 bps | 4.80% | 4.48% |
| 2 | MS | 30 bps | 4.44% | 4.15% |
| 3 | PA | 27 bps | 4.72% | 4.45% |
| 4 | UT | 24 bps | 4.64% | 4.40% |
| 5 | MT | 19 bps | 4.35% | 4.16% |
| 6 | KY | 18 bps | 4.37% | 4.19% |
| 7 | IA | 16 bps | 4.87% | 4.71% |
| 8 | VA | 16 bps | 4.44% | 4.28% |
| 9 | CT | 14 bps | 4.44% | 4.30% |
| 10 | NC | 14 bps | 4.73% | 4.59% |
Displays the average Muni 10 year yield by state between 10/20/23-10/27/23 (General Obligation and Revenue Bonds) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 10/20/23-10/27/23 (General Obligation Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Displays the average Muni 10 year yield by state between 10/20/23-10/27/23 (Revenue Bonds only) Results are based on 5 select states, however, we offer data across all 50 states and U.S. territories

Reveals the percent of Muni bonds increasing in price (advancers) vs. decreasing in price (decliners) between 10/20/23-10/27/23

Exhibits the Munis with the largest increase in quote volume for the week ending 10/20/23 vs. the week ending 10/27/23
| RANK | TRANCHE | COUPON | MATURITY | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|---|---|
| 1 | TRIBOROUGH BRIDGE-B-1 | 5.000% | 05/15/56 | 25 | 120 | 95 | 380% |
| 2 | NEW YORK CITY NY MUNI | 5.000% | 06/15/45 | 28 | 113 | 85 | 304% |
| 3 | WYANDOTTE UNIF GOVT-A | 5.000% | 09/01/45 | 1 | 84 | 83 | 8300% |
| 4 | CA HLTH FACS-A | 5.000% | 08/15/43 | 31 | 111 | 80 | 258% |
| 5 | NY TRNSPRTN DEV-AMT | 5.000% | 01/01/31 | 15 | 89 | 74 | 493% |
| 6 | NY TRNSPRTN DEV-AMT | 5.000% | 01/01/32 | 15 | 85 | 70 | 467% |
| 7 | NEW YORK CITY NY MUNI | 5.000% | 06/15/49 | 17 | 86 | 69 | 406% |
| 8 | DEER PARK ISD | 5.000% | 08/15/30 | 6 | 70 | 64 | 1067% |
| 9 | MASSACHUSETTS CMNWLTH | 5.000% | 06/01/50 | 140 | 203 | 63 | 45% |
| 10 | STATE CTR CMNTY CLG-B | 3.000% | 08/01/34 | 3 | 66 | 63 | 2100% |
Ranks the Munis that were quoted by the highest number of dealers between 10/20/23 – 10/27/23
| RANK | TRANCHE | COUPON | MATURITY | DEALERS |
|---|---|---|---|---|
| 1 | NEW YORK ST DORM AUTH | 5.000% | 07/01/39 | 44 |
| 2 | MASSACHUSETTS CMNWLTH | 5.000% | 06/01/50 | 41 |
| 3 | NYC TRAN FIN AUTH-B1 | 4.000% | 08/01/35 | 38 |
| 4 | SALT RIVER | 5.000% | 01/01/47 | 37 |
| 5 | NEW YORK CITY NY MUNI | 5.000% | 06/15/47 | 37 |
| 6 | NY DORM AUTH-1-REF | 4.000% | 07/01/35 | 36 |
| 7 | BUFFALO & FORT ERIE N | 5.000% | 01/01/47 | 36 |
| 8 | BUCKEYE OH TOBACCO-B2 | 5.000% | 06/01/55 | 35 |
| 9 | NY DORM AUTH-1-REF | 4.000% | 07/01/34 | 34 |
| 10 | CELINA ISD | 4.000% | 02/15/53 | 33 |
Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.