GET OUR BANK LOAN MARKET SUMMARIES STRAIGHT TO YOUR INBOX. LEARN MORE
Our newsletter presents key trends derived from observable Syndicated Bank Loan pricing data over a weekly period.
Loans issued during the week ending 5/16/25
| ISSUER | AMOUNT (MM) | LOAN TYPE | MATURITY | RATE |
|---|---|---|---|---|
| AI Sirona Luxembourg Acquisition Sarl | 1825 | Term Loan | 9/29/2028 | E+500 |
| AI Sirona Luxembourg Acquisition Sarl | 100 | Term Loan | 9/30/2028 | S+400 |
Forward calendar during the week ending 5/16/25
| Issuer | Deal Information | Banks | Expected Issue Date |
|---|---|---|---|
| American Auto Auction Group LLC) | $985 TL (Floor:0,101 soft) | Q2 2024 | |
| Antylia Scientific (Cpi Buyer LLC) | $865 (B3/B) | UBS, BCLY, BMO, STDR, HSBC, JEFF, GS | Q2 2024 |
| Brookfield Properties Retail Holding LLC) | $850 TLB (B1/B+) OID 98.5, 101 soft call for 6M | WF, DBK, MS, RBC, BofA, BCLY, CTG, GS, SMBC, TD,SG, NBOC | Q2 2024 |
Highlights the weekly price movements and quote depth for the 20 largest bank loans between 5/9/25-5/16/25
| RANK | SIZE (MM) | NAME | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|---|
| 1 | 7,631 | MEDLINE BORROWER LP (USD) TL S+225 10/21/2028 | 0.66% | 99.98 | 99.32 | 10 |
| 2 | 6,145 | MAGNOLIA (USD) TL L+375 2/1/2028 | -1.25% | 86.92 | 88.02 | 11 |
| 3 | 4,750 | ZAYO (USD) TL L+300 3/9/2027 | 0.40% | 94.92 | 94.54 | 14 |
| 4 | 4,741 | INTERNET BRANDS (USD) TL B S+425 4/20/2028 | 0.80% | 97.07 | 96.30 | 12 |
| 5 | 4,525 | TRANSDIGM INC (USD) TL I S+275 8/24/2028 | 0.22% | 100.25 | 100.03 | 16 |
| 6 | 4,479 | TIBCO (USD) TL B S+350 3/30/2029 | 0.40% | 99.93 | 99.53 | 11 |
| 7 | 4,300 | MASMOVIL IBERCOM SA (EUR) TL B E+275 3/20/2031 | 0.59% | 99.61 | 99.03 | 11 |
| 8 | 4,226 | INSPIRE BRANDS (USD) TL B S+250 12/15/2027 | 0.22% | 99.91 | 99.69 | 14 |
| 9 | 4,204 | JANE STREET (USD) TL B S+200 12/10/2031 | 0.42% | 99.85 | 99.44 | 16 |
| 10 | 4,001 | CITADEL (USD) TL B S+200 10/28/2031 | 0.18% | 100.32 | 100.14 | 11 |
| 11 | 3,935 | SS&C TECHS INC (USD) TL B8 S+200 5/2/2031 | 0.15% | 100.29 | 100.14 | 16 |
| 12 | 3,859 | ALLIANT HLDGS I INC (USD) TL B S+325 9/12/2031 | 0.21% | 99.73 | 99.52 | 19 |
| 13 | 3,640 | TRANSDIGM INC (USD) TL J S+250 2/12/2031 | 0.31% | 99.96 | 99.65 | 16 |
| 14 | 3,573 | CDK GLOBAL (USD) TL B S+325 7/6/2029 | 4.53% | 88.63 | 84.79 | 17 |
| 15 | 3,566 | AIR MEDICAL (USD) PIK TL B S+550 10/2/2028 | 0.10% | 100.00 | 99.90 | 10 |
| 16 | 3,491 | WESTINGHOUSE (USD) TL B S+250 1/5/2031 | 0.50% | 99.86 | 99.36 | 14 |
| 17 | 3,420 | RCN GRANDE (USD) TL L+325 9/25/2026 | 0.62% | 87.45 | 86.90 | 10 |
| 18 | 3,393 | GENESYS TELECOM (USD) TL B S+250 1/23/2032 | 0.37% | 99.68 | 99.32 | 10 |
| 19 | 3,380 | SOLERA (USD) TL B L+400 6/2/2028 | 0.13% | 97.02 | 96.89 | 18 |
| 20 | 3,340 | PROOFPOINT (USD) TL B S+300 8/31/2028 | -0.14% | 99.82 | 99.96 | 12 |
| AVERAGE | 4,230 | 0.47% | 97.56 | 99.90 | 13.4 |
Showcases the top 10 loan performers based on the largest bid price increases between 5/9/25-5/16/25
| RANK | NAME | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|
| 1 | LESLIE’S POOLMART (USD) TL B L+275 3/9/2028 | 6.86% | 74.42 | 69.64 | 13 |
| 2 | PETCO (USD) TL B L+325 3/3/2028 | 5.43% | 91.68 | 86.96 | 15 |
| 3 | CORNERSTONE BLDG BRANDS INC (USD) TL L+325 4/12/2028 | 5.05% | 88.67 | 84.40 | 13 |
| 4 | LEAF HOME SOLUTIONS (USD) TL S+475 2/16/2029 | 4.58% | 95.64 | 91.45 | 7 |
| 5 | CDK GLOBAL (USD) TL B S+325 7/6/2029 | 4.53% | 88.63 | 84.79 | 17 |
| 6 | TRAEGER (USD) TL L+350 6/29/2028 | 4.18% | 87.11 | 83.61 | 12 |
| 7 | INTERNET BRANDS (USD) TL B4 S+425 12/11/2031 | 3.89% | 92.53 | 89.06 | 12 |
| 8 | CRASH CHAMPIONS LLC (USD) TL B S+475 2/6/2029 | 3.50% | 92.76 | 89.62 | 12 |
| 9 | INEOS FIN PLC (USD) TL B S+300 2/7/2031 | 3.27% | 93.72 | 90.76 | 11 |
| 10 | BRAND INDL SERVS INC (USD) TL B S+450 8/1/2030 | 3.21% | 89.74 | 86.96 | 13 |
Showcases the bottom 10 loan performers based on the largest bid price decreases between 5/9/25-5/16/25
| RANK | NAME | CHANGE | PRC | PRC-1W | DEALERS |
|---|---|---|---|---|---|
| 1 | FLEETPRIDE (USD) TL B S+450 9/4/2028 | -6.34% | 80.64 | 86.10 | 12 |
| 2 | POWER BUYER (USD) TL S+450 2/7/2031 | -4.56% | 90.58 | 94.90 | 8 |
| 3 | OLDCASTLE (USD) TL B S+425 4/29/2029 | -2.17% | 93.38 | 95.46 | 15 |
| 4 | RED VENTURES (USD) TL B S+275 3/3/2030 | -1.88% | 92.07 | 93.84 | 6 |
| 5 | 8TH AVENUE FOOD & PROVISIONS (USD) TL L+375 10/1/2025 | -1.37% | 91.67 | 92.94 | 8 |
| 6 | MAGNOLIA (USD) TL L+375 2/1/2028 | -1.25% | 86.92 | 88.02 | 10 |
| 7 | US LBM (USD) TL B S+375 5/29/2031 | -1.20% | 94.08 | 95.22 | 8 |
| 8 | VIASAT INC (USD) TL B S+375 3/2/2029 | -1.19% | 93.49 | 94.62 | 11 |
| 9 | HILEX POLY (USD) TL B S+350 3/26/2032 | -1.00% | 98.75 | 99.75 | 10 |
| 10 | HOUSE OF HR GROUP BV (EUR) TL B E+500 11/3/2029 | -0.99% | 87.96 | 88.84 | 8 |
Displays the average loan bid price by sector between 5/9/25-5/16/25 Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Reveals the percent of loans increasing in price (advancers) vs. loans decreasing in price (decliners) between 5/9/25-5/16/25

Exhibits the loans with the largest increase in quote volume for the week ending 5/9/25 vs. the week ending 5/16/25
| RANK | TRANCHE | PRIOR WEEK | THIS WEEK | INCREASE | % INCREASE |
|---|---|---|---|---|---|
| 1 | QLIK TECHNOLOGIES (USD) TL B S+325 10/26/2030 | 2 | 66 | 64 | 3200% |
| 2 | SIGNATURE AVIATION US HLDGS INC (USD) TL B S+275 7/1/2031 | 48 | 80 | 32 | 67% |
| 3 | ORBITER GROUP (EUR) TL B E+400 10/18/2028 | 0 | 32 | 32 | NA |
| 4 | POWER SOLUTIONS (EUR) TL B E+325 7/11/2031 | 22 | 52 | 30 | 136% |
| 5 | BIOGROUP (EUR) TL B E+350 1/28/2028 | 40 | 68 | 28 | 70% |
| 6 | BELLIS ACQUISITION CO PLC (EUR) TL B E+425 5/2/2031 | 54 | 80 | 26 | 48% |
| 7 | SEBIA INTERNATIONAL SA (EUR) TL B E+375 12/13/2027 | 40 | 66 | 26 | 65% |
| 8 | BUSY BEES (EUR) TL B E+375 3/10/2028 | 26 | 51 | 25 | 96% |
| 9 | NTL CABLE PLC (EUR) TL R E+325 1/31/2029 | 56 | 80 | 24 | 43% |
| 10 | NTL CABLE PLC (EUR) TL O E+250 1/4/2029 | 56 | 80 | 24 | 43% |
Ranks the loans that were quoted by the highest number of dealers between 5/9/25-5/16/25
| RANK | TRANCHE | DEALERS |
|---|---|---|
| 1 | ALLIANT HLDGS I INC (USD) TL B S+325 9/12/2031 | 19 |
| 2 | HUB INTL LTD (USD) TL B S+250 6/20/2030 | 19 |
| 3 | AMWINS GROUP INC (USD) TL B S+225 1/23/2032 | 19 |
| 4 | WHITE CAP BUYER LLC (USD) TL B S+325 10/19/2029 | 18 |
| 5 | FRONERI (USD) TL B S+200 9/16/2031 | 18 |
| 6 | GOLDEN NUGGET INC (USD) TL B S+350 1/27/2029 | 18 |
| 7 | SOLERA (USD) TL B L+400 6/2/2028 | 18 |
| 8 | CDK GLOBAL (USD) TL B S+325 7/6/2029 | 17 |
| 9 | BROADSTREET PARTNERS INC (USD) TL B4 S+300 6/16/2031 | 17 |
| 10 | BMC SOFTWARE (USD) TL B S+325 7/30/2031 | 17 |
Reveals the total number of quotes by bid and offer between 5/9/25-5/16/25

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Stay up-to-date with weekly summaries.
SOLVE is the leading market data platform provider for fixed-income securities, trusted by sophisticated buy-side and sell-side firms worldwide. Founded in 2011, SOLVE leverages its AI-driven technology and deep industry expertise to offer unparalleled transparency into markets, reduce risk, and save hundreds of hours across front-office workflows. With the largest real-time datasets for Securitized Products, Municipal Bonds, Corporate Bonds, Syndicated Bank Loans, Convertible Bonds, CDS, and Private Credit, SOLVE empowers clients to transform the way they bring new securities to market, trade on secondary markets, and value highly illiquid securities. Headquartered in Connecticut, with offices across the globe, SOLVE is the definitive source for market pricing in fixed-income markets.