Corporates

GET OUR CORPORATE MARKET SUMMARIES STRAIGHT TO YOUR INBOX.  LEARN MORE

High Yield Corporate Bond Market Summary:
Week Ending 1/17/25

Our newsletter presents key trends derived from observable Corporate Bond pricing data over a weekly period.

Forward Calendar

The following are lists of upcoming high-yield corporate bond offerings in the United States

 

 

Issuer Deal Information Banks Expected Issue Date
Brightspeed $1.865 billion senior secured notes Q1 2025

Top 10 Performers

Showcases the top 10 HY Corp performers based on the largest bid price increases between 1/10/25 – 1/17/25

 

 

 

RANK BOND NAME COUPON MATURITY CHANGE PRC PRC-1W DEALERS
1 HEES 3.875 12/15/2028 144A 3.88% 12/15/28 9.16% 99.73 91.36 26
2 STPRAU 6.25 4/30/2026 REGS 6.25% 04/30/26 8.29% 45.47 41.98 16
3 CSCHLD 5.75 1/15/2030 144A 5.75% 01/15/30 7.34% 62.93 58.63 25
4 VODUKR 6.2 2/11/2025 REGS 6.20% 02/11/25 7.11% 99.93 93.29 16
5 SBBBSS 2.624 PERP 2.62% NULL 5.91% 52.29 49.37 18
6 ALTICE 5.75 8/15/2029 144A 5.75% 08/15/29 4.51% 75.90 72.63 10
7 CONSEN 5.625 10/15/2028 144A 5.63% 10/15/28 4.15% 85.39 81.98 8
8 RGCARE 4.375 2/15/2027 144A 4.38% 02/15/27 4.08% 99.63 95.72 28
9 GRUB 5.5 7/1/2027 144A 5.50% 07/01/27 3.88% 87.56 84.30 22
10 COLOM 3.875 2/15/2061 3.88% 02/15/61 3.79% 52.67 50.75 24

Bottom 10 Performers

Showcases the bottom 10 HY Corp performers based on the largest bid price decreases between 1/10/25 – 1/17/25

 

 

 

RANK BOND NAME COUPON MATURITY CHANGE PRC PRC-1W DEALERS
1 ARGID 4.75 7/15/2027 REGS 4.75% 07/15/27 -10.84% 47.49 53.26 16
2 CYH 6.875 4/15/2029 144A 6.88% 04/15/29 -8.00% 70.06 76.15 23
3 KEMONE 5.625 11/15/2028 REGS 5.63% 11/15/28 -7.82% 67.94 73.71 21
4 NWDEVL 8.625 2/8/2028 8.63% 02/08/28 -7.46% 64.94 70.18 22
5 SZUGR 0 PERP 5.80% NULL -7.06% 83.09 89.40 15
6 MIMPET 10.25 11/10/2027 10.25% 11/10/27 -6.65% 78.57 84.17 9
7 UONE 7.375 2/1/2028 144A 7.38% 02/01/28 -6.57% 55.55 59.46 21
8 WOMCHI 4.7 1/22/2028 REGS 4.70% 01/22/28 -6.10% 36.34 38.70 14
9 UFS 6.75 2/15/2044 6.75% 02/15/44 -5.00% 62.08 65.34 12
10 LIFUNG 5.25 PERP 5.25% NULL -4.30% 46.69 48.78 11

Avg Industry Price

Displays the HY Corp average industry price by sector between 1/10/25 – 1/17/25

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Sentiment

Reveals the percent of HY Corps increasing in price (advancers) vs. HY Corps decreasing in price (decliners) between 1/10/25 – 1/17/25

Top Quote Volume Movers: This Week vs Last Week

Exhibits the HY Corps with the largest increase in quote volume for the week ending 1/10/25 vs. the week ending 1/17/25

 

 

 

RANK TRANCHE COUPON MATURITY PRIOR WEEK THIS WEEK INCREASE % INCREASE
1 ST 6.625 7/15/2032 144A 6.63% 07/15/32 63 188 125 198%
2 IEP 9.75 1/15/2029 9.75% 01/15/29 24 139 115 479%
3 IEP 9 6/15/2030 9.00% 06/15/30 30 136 106 353%
4 KILOTO FLT 7/31/2030 6.20% 07/31/30 2 104 102 5100%
5 ATOFP 9 12/18/2029 9.00% 12/18/29 72 154 82 114%
6 ATOFP 1 12/18/2032 1.00% 12/18/32 60 139 79 132%
7 CVNA 14 6/1/2031 REGS 9.00% 06/01/31 70 126 56 80%
8 EIX 5.375 PERP 5.38% NULL 202 256 54 27%
9 EIX 5 PERP 5.00% NULL 184 234 50 27%
10 EIX 8.125 6/15/2053 8.23% 06/15/53 187 237 50 27%

Most Quoted HY Corps

Ranks the HY Corps that were quoted by the highest number of dealers between 1/10/25 – 1/17/25

 

 

 

RANK TRANCHE COUPON MATURITY DEALERS
1 F 5.875 11/7/2029 5.88% 11/07/29 39
2 F 6.5 2/7/2035 6.50% 02/07/35 37
3 SANTAN 9.625 PERP 9.63% 11/21/99 35
4 INTNED 5.75 PERP 5.75% NULL 34
5 UBS 7 PERP 7.00% NULL 34
6 BACR 6.125 PERP 6.13% NULL 34
7 NCX 5.25 6/1/2027 144A 5.25% 06/01/27 33
8 INTNED 7.5 PERP 7.50% 11/16/99 33
9 LLOYDS 7.5 PERP 7.50% NULL 33
10 TMUS 5.05 7/15/2033 5.05% 07/15/33 33

Bid-Offer Spread by Industry

Results are based on 5 select industry sectors, however, we offer data across 36 sectors

Bid and Offer Volume

Reveals the total number of quotes by bid and offer between 1/10/25 – 1/17/25

Stay up-to-date with weekly summaries.

Stay up-to-date on the latest from SOLVE